PK Parameters | Rifampin Group | GG918 Group | ||||
---|---|---|---|---|---|---|
ERY Only | With Rifampin | ERY Only | With GG918 | |||
t1/2 (min) | 151 ± 27 | 219 ± 47* | 124 ± 33 | 250 ± 77* | ||
AUC0-inf (μg/ml · min) | 224 ± 55 | 348 ± 73** | 240 ± 29 | 537 ± 221** | ||
CLblood (ml/min/kg) | 47.2 ± 12.5 | 29.8 ± 6.1* | 42.1 ± 5.7 | 21.7 ± 9.0** | ||
MRT0-inf (min) | 147 ± 27 | 237 ± 66* | 109 ± 28 | 242 ± 135* | ||
Vss (l/kg) | 6.30 ± 1.12 | 6.80 ± 1.11 | 4.51 ± 0.98 | 3.94 ± 1.28 | ||
CLbiliary (ml/min/kg) | 15.5 ± 2.9 | 7.23 ± 1.46*** | 11.2 ± 2.0 | 3.50 ± 1.16*** | ||
CLother (ml/min/kg) | 25.4 ± 9.0 | 15.3 ± 6.7† | 26.9 ± 5.8 | 17.0 ± 8.5* | ||
CLrenal (ml/min/kg) | 6.26 ± 2.18 | 7.21 ± 2.44 | 4.02 ± 0.93 | 1.18 ± 0.61*** | ||
CLrenal, met (ml/min/kg) | 0.644 ± 0.127 | 0.691 ± 0.090 | 0.691 ± 0.192 | 0.421 ± 0.183* |
↵† p = 0.05, * p < 0.05, ** p < 0.01, *** p < 0.001, significantly different from ERY only.