Diplotypes | Caucasians (n = 254) | African Americans (n = 41) | ||||
---|---|---|---|---|---|---|
n | Frequency | n | Frequency | |||
1/1 | 134 | 0.528 | 35 | 0.854 | ||
1/2 | 95 | 0.374 | 3 | 0.073 | ||
2/2 | 9 | 0.035 | ||||
1/3 | 6 | 0.024 | ||||
1/4 | 7 | 0.028 | 1 | 0.024 | ||
1/5 | 1 | 0.004 | ||||
1/6 | 1 | 0.004 | ||||
1/7 | 1 | 0.004 | ||||
1/8 | 1 | 0.024 | ||||
1/9 |
|
| 1 | 0.024 |