In Vitro System | Pathway | Vmax | KM | S50 | Hill Coefficient | Ki,s | CLint |
---|---|---|---|---|---|---|---|
nmol/min | μM | μM | n | μM | μl/min | ||
Microsomes | Dextrorphan | 0.53 ± 0.04a,b | 0.42 ± 0.01b | 448 ± 142 | 1246 ± 86a,b | ||
0.97 ± 0.18a,c | 75 ± 12c | 13.4 ± 4.6a,c | |||||
3-Methoxymorphinan | 1.30a | 65 | 21.5 ± 9.3a,d | ||||
1-Hydroxymidazolam | 0.58 ± 0.07a | 11 ± 2 | 1.37 ± 0.17 | 29 ± 5a,d | |||
4-Hydroxymidazolam | 0.89 ± 0.17a | 9 ± 4 | 1.76 ± 0.17 | 50 ± 22a,d | |||
5-(4-Hydroxyphenyl)- | 0.027 ± 0.009a | 3.21 ± 0.56 | 8.40 ± 2.75a,b | ||||
5-Phenylhydantoin | 0.18 ± 0.06a,c | ||||||
4-Hydroxytolbutamidee | 4.2a | 710 | 5.91a | ||||
Hepatocytes | Dextrorphan | 0.08 ± 0.02b,f | 0.15 ± 0.03b | 645 ± 188 | 545 ± 50b,f | ||
0.48 ± 0.11c,f | 10 ± 3.6c | 49 ± 9c,f | |||||
3-Methoxymorphinan | 0.84f | 25 | 31.3 ± 6.1c,f | ||||
1-Hydroxymidazolam | 0.28 ± 0.10f | 18 ± 6 | 16 ± 7f | ||||
4-Hydroxymidazolam | 0.17 ± 0.10f | 15 ± 7 | 12 ± 7f | ||||
5-(4-Hydroxyphenyl)- | 0.22 ± 0.05f | 5.23 ± 1.38 | 43.3 ± 7.4b,f | ||||
5-Phenylhydantoin | 0.39 ± 0.27c,f | ||||||
| 4-Hydroxytolbutamidee | 0.74f | 650 |
|
|
| 1.14f |