TABLE 1

Twenty-four-hour urinary TETA, MAT, and DAT excretion and corresponding changes in urinary Cu and Zn excretion in six individual healthy human subjects at indicated drug doses


Subject

Dose

PABA Recovery

Urinary Drug Excretion

ΔCu

ΔZn
TETA
MAT
DAT
mg % μmol/day μmol/day
HV1 300 119 3.34 22.4 9.45 1.35 2.19
600 33.8 0.183 6.28 14.6 0.096 -0.834
1200 101 11.9 51.7 17.3 1.75 6.88
2400 85.8 70.6 97.4 63.7 4.24 17.0
HV2 300 123 14.8 54.0 20.5 1.47 2.63
600 110 11.9 27.9 7.16 1.55 6.20
1200 100 45.7 52.7 16.1 3.99 22.4
2400 122 267 1037 165 8.62 59.5
HV3 300 85.9 <LLOQ <LLOQ 1.78 0.53 0.86
600 a 14.2 0.463 1.18 0.322 -0.346
1200 1.25 24.3 40.1 15.2 3.17 14.3
2400 97.6 111 149 65.9 5.29 39.2
HV4 300 80.3 0.288 0.050 0.165 0.455 1.74
600 143 0.072 0.785 0.066 1.69 2.08
1200 107 20.2 37.3 24.2 3.40 6.26
2400 96.7 164 228 93.0 7.66 26.6
HV5 300 -1.56 <LLOQ <LLOQ <LLOQ -0.032 -1.04
600 33.1 <LLOQ <LLOQ <LLOQ 0.243 1.31
1200 60.9 31.9 360 57.6 1.98 9.60
2400 59.6 <LLOQ <LLOQ <LLOQ 0.004 0.627
HV6 300 79.4 <LLOQ <LLOQ <LLOQ 0.136 1.83
600 72.0 <LLOQ <LLOQ <LLOQ 0.935 2.45
1200 97.2 2.36 28.6 72.7 1.30 4.12

2400
35.1
<LLOQ
<LLOQ
<LLOQ
-0.223
-8.08
  • HV, healthy volunteer.

  • a Italicized numbers represent excluded data points.