TABLE 5

In vivo human clearance values for n = 28 compounds with the key parameters for prediction

References for plasma CL data are available at www.capkr.man.ac.uk


Compound

Observed Plasma Clearance

Number of in Vivo Studies

Number of Individuals

RB

fup
ml/min/kg
Naproxen 0.106 1 10 0.55 0.01
Diazepam 0.38 14 131 0.55 0.022
Antipyrine 0.65 15 216 1 0.97
Ibuprofen 0.84 1 12 0.55 0.01
Theophylline 0.87 43 >339 0.83 0.44
Alprazolam 1.0 20 237 0.78 0.78
Ketoprofen 1.2 1 7 0.55 0.01
Lorazepam 1.2 10 121 1 0.09
Caffeine 1.3 1 8 1.075 0.7
Oxazepam 1.6 1 31 1.11 0.05
Furosemide 1.7 0.55 0.012
Gemfibrozil 1.7 0.55 0.03
Prednisolone 2.4 12 123 1 0.1
Flunitrazepam 3.4 8 127 0.78 0.22
Triazolam 4.6 10 127 0.76 0.1
Midazolam 6.0 17 151 0.55 0.042
Methylprednisolone 6.7 8 58 1 0.22
Chlorpromazine 8.6 1.17 0.05
Codeine 9.5 2 20 1 0.93
Timolol 11 2 18 0.84 0.4
Diltiazem 12 1 0.22
Desipramine 12 3 >13 0.96 0.18
Lidocaine 13 8 66 0.89 0.3
Propranolol 13 1 6 0.83 0.13
Imipramine 14 3 >24 1.066 0.1
Metoprolol 17 3 31 1.13 0.89
Naloxone 22 1.22 0.56
Propofol
36
3
41
1.25
0.02