TABLE 2

Expression levels of UGT1A1, UGT1A4, UGT1A6, and UGT1A9 in single and double expression systems

Data are means ± S.D. of three independent determinations.


Clone

UGT1A1

UGT1A4

UGT1A6

UGT1A9

Ratio to UGT1A9
relative unit/mg of total cell homogenates
1A1 1.00 ± 0.00
1A4 0.94 ± 0.04
1A6 0.81 ± 0.03
1A9 0.68 ± 0.05
19-1 0.38 ± 0.06 0.14 ± 0.05 2.9 ± 0.9
19-2 0.43 ± 0.10 0.34 ± 0.13 1.3 ± 0.2
19-3 0.55 ± 0.07 0.70 ± 0.19 0.8 ± 0.2
49-1 0.47 ± 0.11 0.20 ± 0.07 2.5 ± 0.4
49-2 0.67 ± 0.08 0.40 ± 0.14 1.8 ± 0.6
49-3 0.30 ± 0.06 0.49 ± 0.22 0.6 ± 0.1
69-1 0.43 ± 0.12 0.40 ± 0.17 1.0 ± 0.1
69-2 0.16 ± 0.05 0.16 ± 0.06 1.0 ± 0.1
69-3


0.77 ± 0.24
0.90 ± 0.09
0.9 ± 0.2