TABLE 2

Blood pH and electrolyte concentrations before and after GHB administration alone or with concomitant l-lactate and/or d-mannitol treatments

GHB (208 mg/h/kg) was administered by i.v. infusion to reach steady-state concentration. l-Lactate (60.5, 121, and 302 mg/h/kg) was administered by i.v. infusion for 3 h. d-Mannitol (0.5g/kg) was administered by i.v. bolus. For the combined treatment, l-lactate (60.5 mg/h/kg) was administered by i.v. infusion for 3 h, and d-mannitol (0.5g/kg) was administered by i.v. bolus. Blood pH and electrolyte concentrations before and after the infusion were measured using an ABL 605 Radiometer. The results are expressed as mean ± S.D., n = 3 to 5. A paired Student's t test was used to detect statistical significance.



GHB Only

l-Lactate (60.5 mg/h/kg)

l-Lactate (121 mg/h/kg)

l-Lactate (302.5 mg/h/kg)

d-Mannitol (0.5 g/kg)

d-Mannitol + l-Lactate

0 min
180 min
0 min
180 min
0 min
180 min
0 min
180 min
0 min
180 min
0 min
180 min
pH 7.44 ± 0.02 7.48 ± 0.02 7.43 ± 0.01 7.52 ± 0.01** 7.46 ± 0.01 7.52 ± 0.02* 7.46 ± 0.01 7.53 ± 0.01*** 7.46 ± 0.01 7.48 ± 0.03* 7.44 ± 0.01 7.49 ± 0.01***
K+ (mM) 4.1 ± 0.5 3.7 ± 0.4 4.2 ± 0.4 4.0 ± 0.4 4.5 ± 0.7 4.0 ± 0.7 3.8 ± 0.2 3.5 ± 0.2 4.0 ± 0.2 3.4 ± 0.2* 4.2 ± 0.5 3.6 ± 0.3*
Na+ (mM) 145 ± 2 147 ± 2 145 ± 2 145 ± 2 145 ± 2 145 ± 2 145 ± 2 146 ± 3 141 ± 1 143 ± 1 142 ± 1 143 ± 2
Cl (mM) 108 ± 2 99 ± 2** 107 ± 2 97 ± 2** 107 ± 3 97 ± 2* 108 ± 4 95 ± 1** 104 ± 2 100 ± 1 106 ± 4 96 ± 3***
Ca2+ (mM) 0.98 ± 0.20 0.96 ± 0.12 0.90 ± 0.17 0.77 ± 0.20 0.79 ± 0.14 0.80 ± 0.04 0.82 ± 0.09 0.96 ± 0.31 1.22 ± 0.06 1.17 ± 0.04 1.25 ± 0.09 1.16 ± 0.17
Anion gap (mM) 14.9 ± 2.4 19.8 ± 3.0* 17.5 ± 2.2 19.5 ± 2.0 16.7 ± 2.1 18.3 ± 1.8 14.2 ± 2.7 17.1 ± 3.7* 13.3 ± 0.8 16.7 ± 0.3 12.7 ± 0.9 16.2 ± 2.4*
Glucose (mM) 7.5 ± 0.6 9.5 ± 1.6* 8.1 ± 0.3 7.3 ± 1.2 7.0 ± 0.2 9.3 ± 0.8* 6.5 ± 0.7 8.9 ± 0.7** 8.4 ± 1.8 10.0 ± 1.2 6.7 ± 0.8 9.5 ± 2.0*
l-Lactate (mM)
1.1 ± 0.2
1.1 ± 0.2
1.1 ± 0.2
1.4 ± 0.5
1.0 ± 0.1
1.4 ± 0.1**
0.8 ± 0.1
1.4 ± 0.2**
1.2 ± 0.4
0.9 ± 0.1
1.0 ± 0.3
1.3 ± 0.4
  • * p < 0.05.

  • ** p < 0.01.

  • *** p < 0.001.