Enzyme | P31 | P37 | P43 | P49 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | U | D | U | D | U | D | U | |||||
UGT1A1 | + | ± | + | ± | ++ | ± | + | ± | ||||
UGT1A4 | + | ± | + | ± | + | ± | ± | ± | ||||
UGT1A5 | + | ± | + | ± | ++ | ± | + | + | ||||
UGT1A6 | ++++ | +++ | ++++ | +++ | ++++ | ++++ | +++ | +++ | ||||
UGT1A7 | ++ | ± | + | ± | ++ | + | + | + | ||||
UGT1A8 | ++ | ± | ++ | ± | +++ | ± | ++ | + | ||||
UGT1A9 | + | ± | + | ± | ++ | ± | + | + | ||||
UGT1A10 | + | ± | + | ± | ++ | ± | + | ± | ||||
UGT2B4 | ± | ± | ± | ± | ± | ± | + | ± | ||||
UGT2B7 | ++ | ± | + | ± | ++ | ± | + | ± | ||||
UGT2B10 | ± | ± | ± | ± | ± | ± | ± | ± | ||||
UGT2B11 | ++ | ± | + | ± | ++ | + | ++ | ++ | ||||
UGT2B15 | + | ± | ± | ± | ± | ± | ± | ± | ||||
UGT2B17 | ++ | ± | ++ | ± | +++ | ± | +++ | ± | ||||
UGT2B28 | + | ± | ± | ± | ± | ± | ± | ± |
D, fully differentiated cell samples grown on filters for at least 21 days; U, undifferentiated samples obtained from culturing flasks.