TABLE 3

Evaluation of genes for major biological process gene ontologies and pathway analysis of genes regulated similarly by TVX (from Fig. 4B ) between HepG2 cells and PHH for this analysis

The Panther Classification System was used (see Materials and Methods).




NCBI: H. sapiens genes—REFLIST (25,431)

Uploaded Similar Genes (929)

No. of Genes Expected

Over/Under

P
Biological process
    Biological process unclassified 11,321 170 336.99 - 2.55E-35
    Nucleoside, nucleotide metabolism 3343 219 99.51 + 1.08E-28
    Pre-mRNA processing 291 39 8.66 + 3.15E-12
    mRNA splicing 214 30 6.37 + 1.49E-09
    Intracellular protein traffic 1008 67 30 + 5.09E-08
    mRNA transcription 1914 102 56.97 + 1.64E-06
    Intracellular signaling cascade 871 55 25.93 + 3.69E-05
    Protein modification 1157 67 34.44 + 4.02E-05
    mRNA transcription regulation 1459 79 43.43 + 6.46E-05
    Protein phosphorylation 660 44 19.65 + 2.06E-04
    Cell cycle 1009 53 30.03 + 2.06E-03
    Stress response 200 19 5.95 + 2.06E-03
    DNA repair 169 17 5.03 + 3.88E-03
    Protein metabolism and modification 3040 125 90.49 + 4.14E-03
    rRNA metabolism 66 10 1.96 + 5.60E-03
    Nuclear transport 135 14 4.02 + 1.09E-02
    Apoptosis 531 31 15.81 + 1.24E-02
    DNA metabolism 360 25 10.72 + 1.71E-02
    Meiosis 84 10 2.5 + 3.89E-02
    Ligand-mediated signaling 421 2 12.53 - 6.10E-02
    Protein targeting 113 11 3.36 + 1.04E-01
    G protein-mediated signaling 834 10 24.83 - 1.11E-01
    Protein targeting and localization 253 16 7.53 + 1.42E-01
    Sensory perception 506 6 15.06 - 2.15E-01
    Carbohydrate metabolism 592 29 17.62 + 2.24E-01
    Cell structure and motility 1148 49 34.17 + 2.61E-01
    Cell proliferation and differentiation 1028 44 30.6 + 3.60E-01
    Mitosis 382 22 11.37 + 4.46E-01
    Cell cycle control 418 23 12.44 + 6.27E-01
    Other intracellular signaling cascade 225 15 6.7 + 7.34E-01
    Glycogen metabolism 52 6 1.55 + 7.42E-01
    Cell motility 352 20 10.48 + 7.74E-01
    Amino acid activation 38 5 1.13 + 8.77E-01
Pathway
    Unclassified 22,565 608 671.69 - 1.73E-09
    Circadian clock system 16 7 0.48 + 9.95E-05
    p53 pathway 136 17 4.05 + 1.67E-04
    Wnt signaling pathway 349 23 10.39 + 6.24E-02
    Ras pathway 91 10 2.71 + 6.97E-02
    Angiogenesis 229 17 6.82 + 9.46E-02
    PDGF signaling pathway 189 15 5.63 + 9.93E-02
    EGF receptor signaling pathway 150 13 4.47 + 1.00E-01
    Huntington's disease 172 14 5.12 + 1.16E-01
    Oxidative stress response 69 8 2.05 + 1.78E-01
    Aminobutyrate degradation 2 2 0.06 + 2.38E-01
    FGF signaling pathway 148 12 4.41 + 2.74E-01
    T cell activation 111 10 3.3 + 3.02E-01
    Axon guidance mediated by semaphorins 46 6 1.37 + 3.98E-01
    p53 pathway feedback loops 2 66 7 1.96 + 5.69E-01
    JAK/STAT signaling pathway 23 4 0.68 + 7.42E-01
    Cytoskeletal regulation by Rho GTPase 111 9 3.3 + 9.57E-01
    Axon guidance mediated by netrin 40 3 1.19 + 1.00E+00
    Axon guidance mediated by Slit/Robo 35 2 1.04 + 1.00E+00
    Apoptosis signaling pathway
131
9
3.9
+
1.00E+00
  • PDGF, platelet-derived growth factor; EGF, epidermal growth factor; FGF, fibroblast growth factor; JAK, Janus tyrosine kinase; STAT, signal transducer and activator of transcription.