-Fold Induction (mRNA levels)a | ||||
---|---|---|---|---|
Gene | Exposure Time to IL-1β | Human Hepatocytes (n = 6) | HepaRG Cells (n = 4) | |
h | ||||
CRP | 8 | 202.0 ± 118.2b (85.6-541.2)c | 138.8 ± 65.6d | |
24 | 4797.8 ± 4113.8 (942.3-17139.1) | 211.4 ± 98.4 | ||
IL-8 | 8 | 367.1 ± 183.5 (97.0-806.2) | 57.4 ± 6.7 | |
| 24 | 217.6 ± 143.5 (2.8-617.4) | 27.8 ± 23.0 |
↵ a Defined as the ratio of mRNA levels in IL-1β -treated cells versus those found in untreated counterparts.
↵ b Expressed as mean ± S.E.M. of values from six independent hepatocyte populations.
↵ c Numbers in parentheses indicate the induction range for the six hepatocyte populations analyzed in the study.
↵ d Expressed as mean ± S.E.M. of values from four independent experiments.