TABLE 2

Evaluation of genes for major biological process gene ontologies and pathway analysis of genes regulated divergently by TVX (from ANOVA) between HepG2 cells and PHH for this analysis

The Panther Classification System was used (see Materials and Methods).




NCBI: Homo sapiens genes—REFLIST (25,431)

Uploaded ANOVA Genes (2025)

No. of Genes Expected

Over/Under

P
Biological process
    Biological process unclassified 11,321 423 728.74 - 1.11E-53
    Nucleotide and nucleic acid metabolism 3343 352 215.19 + 2.81E-19
    Cell cycle 1009 144 64.95 + 8.54E-17
    Protein metabolism and modification 3040 305 195.69 + 1.32E-13
    Protein phosphorylation 660 98 42.48 + 1.81E-11
    Protein modification 1157 141 74.48 + 1.54E-10
    Other metabolism 559 79 35.98 + 7.05E-09
    Cell cycle control 418 64 26.91 + 8.46E-08
    Intracellular protein traffic 1008 115 64.89 + 1.74E-07
    Pre-mRNA processing 291 49 18.73 + 4.76E-07
    Sensory perception 506 7 32.57 - 1.76E-06
    Intracellular signaling cascade 871 101 56.07 + 3.29E-06
    Mitosis 382 55 24.59 + 9.83E-06
    G protein-mediated signaling 834 20 53.68 - 1.70E-05
    DNA metabolism 360 51 23.17 + 4.66E-05
    mRNA splicing 214 36 13.78 + 7.67E-05
    Cell adhesion-mediated signaling 379 4 24.4 - 7.73E-05
    Stress response 200 33 12.87 + 2.52E-04
    Cell communication 1213 43 78.08 - 1.02E-03
    Apoptosis 531 60 34.18 + 1.02E-03
    Lipid, fatty acid, and steroid metabolism 770 79 49.57 + 1.66E-03
    DNA repair 169 28 10.88 + 1.88E-03
    Carbohydrate metabolism 592 64 38.11 + 2.00E-03
    Amino acid metabolism 230 32 14.81 + 2.03E-03
    Oncogenesis 472 53 30.38 + 3.33E-03
    General vesicle transport 251 35 16.16 + 4.24E-03
    Protein folding 186 28 11.97 + 7.22E-03
    mRNA transcription 1914 167 123.2 + 7.64E-03
    Cell surface receptor signal transduction 1638 69 105.44 - 9.35E-03
    Phosphate metabolism 117 19 7.53 + 9.50E-03
    Cell adhesion 622 20 40.04 - 9.82E-03
    Cell proliferation and differentiation 1028 93 66.17 + 2.61E-02
    Antioxidation and free radical removal 38 10 2.45 + 3.34E-02
    Purine metabolism 65 13 4.18 + 5.90E-02
    Amino acid catabolism 50 11 3.22 + 7.43E-02
    Cell structure and motility 1148 99 73.9 + 7.69E-02
    Neuronal activities 569 21 36.63 - 1.05E-01
    Cytokinesis 115 18 7.4 + 1.31E-01
    Protein targeting and localization 253 28 16.29 + 1.53E-01
    Other intracellular signaling cascade 225 28 14.48 + 1.95E-01
    Protein targeting 113 17 7.27 + 2.02E-01
    Endocytosis 277 32 17.83 + 2.14E-01
    DNA replication 155 21 9.98 + 2.16E-01
    RNA localization 33 8 2.12 + 2.29E-01
Pathway
    Unclassified 22,565 1340 1452.51 - 2.64E-14
    Ubiquitin proteasome pathway 89 23 5.73 + 5.75E-06
    PDGF signaling pathway 189 32 12.17 + 2.05E-04
    Apoptosis signaling pathway 131 25 8.43 + 3.75E-04
    p53 pathway 136 25 8.75 + 7.07E-04
    FGF signaling pathway 148 25 9.53 + 2.84E-03
    EGF receptor signaling pathway 150 25 9.66 + 3.53E-03
    Parkinson's disease 106 20 6.82 + 4.18E-03
    Huntington's disease 172 27 11.07 + 4.72E-03
    T cell activation 111 20 7.15 + 7.80E-03
    Angiogenesis 229 32 14.74 + 8.45E-03
    Ras pathway 91 17 5.86 + 1.79E-02
    p53 pathway feedback loops 2 66 14 4.25 + 1.93E-02
    Cell cycle 29 9 1.87 + 1.98E-02
    TGF—β signaling pathway 154 23 9.91 + 3.49E-02
    Insulin/IGF pathway—MAP kinase cascade 49 10 3.15 + 2.19E-01
    B cell activation 86 14 5.54 + 2.45E-01
    Oxidative stress response 69 12 4.44 + 2.98E-01
    Toll receptor signaling pathway 71 12 4.57 + 3.75E-01
    Circadian clock system 16 5 1.03 + 5.77E-01
    5—Hydroxytryptamine degradation 17 5 1.09 + 7.42E-01
    Cholesterol biosynthesis 11 4 0.71 + 8.36E-01
    Axon guidance mediated by netrin 40 5 2.57 + 1.00E+00
    Axon guidance mediated by Slit/Robo 35 3 2.25 + 1.00E+00
    Axon guidance mediated by semaphorins 46 5 2.96 + 1.00E+00
    Alzheimer disease-presenilin pathway 143 9 9.2 - 1.00E+00
    Alzheimer disease-amyloid secretase pathway 77 3 4.96 - 1.00E+00
    Adrenaline and noradrenaline biosynthesis 30 4 1.93 + 1.00E+00
    mRNA splicing
11
1
0.71
+
1.00E+00
  • PDGF, platelet-derived growth factor; FGF, fibroblast growth factor; EGF, epidermal growth factor; IFG, insulin-like growth factor; TGF, transforming growth factor; MAP, mitogen-activated protein.