TABLE 3

Frequencies of CYP2W1 genotypes in Japanese individuals


CYP2W1 Genotype

No. of Subjects (n = 200)

Observed Frequency (95% CI)

Frequency Predicted by Hardy-Weinberg Law
% %
CYP2W1*1A/*1A 21 10.5 (6.2-14.8) 8.7
CYP2W1*1A/*1B 33 16.5 (11.5-21.6) 18.8
CYP2W1*1A/*4 2 1.0 (0-2.4) 0.5
CYP2W1*1A/*5 1 0.5 (0-1.5) 0.2
CYP2W1*1A/*6 40 20.0 (14.5-25.5) 21.7
CYP2W1*1B/*1B 22 11.0 (6.7-15.3) 10.1
CYP2W1*1B/*3 1 0.5 (0-1.5) 0.3
CYP2W1*1B/*6 49 24.5 (18.5-30.5) 23.4
CYP2W1*2/*6 2 1.0 (0-2.4) 0.4
CYP2W1*3/*6 1 0.5 (0-1.5) 0.4
CYP2W1*4/*6 1 0.5 (0-1.5) 0.6
CYP2W1*6/*6
27
13.5 (8.8-18.2)
13.5