TABLE 1

BHA-induced mRNA expression profiles in human hepatocytes Hepatocytes were exposed to 100 μM BHA at 37°C for 24 h.


Enzyme

mRNA Expression Level Ratio* (Mean ± S.D.)

Lot FEP
Lot KCT
Lot ZCA
HO-1 2.59 ± 0.18 4.77 ± 0.18 2.02 ± 0.25
γ-GCS 0.85 ± 0.12 0.89 ± 0.02 1.22 ± 0.23
UGT1A1 2.15 ± 0.16 10.31 ± 0.59 1.77 ± 0.20
CES1 1.67 ± 0.35 4.49 ± 0.72 2.57 ± 0.56
NQO1 1.97 ± 0.29 3.88 ± 0.68 1.32 ± 0.30
GSTA1 1.31 ± 0.17 1.46 ± 0.23 1.16 ± 0.06
GSTP1
N.D.
N.D.
N.D.
  • N.D., not determined because of lower mRNA expression levels than the quantification limits

  • * Relative to the vehicle control, n = 3