Pubmed ID | Gene | Basal Expression Levels Relative to Fa2N-4 | ||||||
---|---|---|---|---|---|---|---|---|
527 | 455 | LHO | DMQ | |||||
NM_000927 | ABCB1a,b | 0.46 ± 0.09* | 0.26 ± 0.05* | 0.42 ± 0.12* | 0.62 ± 0.10* | |||
NM_003742 | ABCB11 | >100c,* | >100c,* | 93.3d | >100c,* | |||
NM_000443 | ABCB4 | 0.34 ± 0.10* | 1.13 ± 0.31 | 1.64 ± 1.27 | 1.64 ± 0.74 | |||
NM_004996 | ABCC1 | 0.13 ± 0.05* | 0.03 ± 0.00* | 0.10 ± 0.04* | 0.05 ± 0.03* | |||
NM_000392 | ABCC2 | 2.26 ± 0.60* | 1.72 ± 0.45* | 5.33 ± 0.66* | 5.26 ± 0.42* | |||
NM_003786 | ABCC3 a | 1.11 ± 0.13 | 0.40 ± 0.04* | 0.79 ± 0.07* | 2.44 ± 0.09* | |||
NM_005845 | ABCC4 | 0.81 ± 0.31 | 0.61 ± 0.25 | 0.49 ± 0.11* | 0.63 ± 0.11 | |||
NM_001171 | ABCC6 a | 0.89 ± 0.01* | 0.33 ± 0.11* | 0.45 ± 0.02* | 1.98 ± 0.37 | |||
NM_004827 | ABCG2 a | 0.50 ± 0.01* | 0.22 ± 0.08* | 0.89 ± 0.35 | 0.56 ± 0.08 | |||
NM_003049 | SLC10A1 | >100c,* | >100c,* | >100c,* | >100c,* | |||
NM_003057 | SLC22A1 | 16.01 ± 1.95* | 7.89 ± 3.36* | 27.43 ± 6.77* | >100c,* | |||
NM_153320 | SLC22A7 | 1.83 ± 0.62* | 2.08 ± 0.56* | 1.03 ± 0.49 | 16.33 ± 2.47* | |||
NM_134431 | SLCO1A2 | 1.04 ± 0.83 | 5.82 ± 1.01* | 34.87 ± 24.52 | 22.88 ± 19.73 | |||
NM_006446 | SLCO1B1 b | >100c,* | >100c,* | >100c,* | >100c,* | |||
NM_019844 | SLCO1B3 | 55.09 ± 22.10* | >100c,* | >100c,* | >100c,* | |||
NM_007256 |
SLCO2B1
| 2.83 ± 1.02* | 1.10 ± 0.30 | 2.59 ± 0.48* | 12.89 ± 2.65* |
↵* P < 0.05, ΔCt value significantly different from that for Fa2N-4 cells.
↵ a Fa2N-4 cells gene expression increased >10-fold during the 48-h adaptation period.
↵ b Cryopreserved human hepatocyte gene expression increased >10-fold during the 24-h adaptation period.
↵ c Low gene expression in Fa2N4 cells (Ct >34).
↵ d Data are expressed as the average value of experiments performed in duplicate.