TABLE 4

Summary for time course of metabolite conjugation data


Substrate

Human Hepatocytes

NeoHep Cells
R2
Plateau
Half-Life
R2
Plateau
Half-Life
nmol substrate/min/mg protein min nmol substrate/min/mg protein min
AHMC 0.7506 13.47 ± 0.18 8.17 0.6584 12.32 ± 0.36 16.16
CHC 0.8303 19.73 ± 0.61 7.20 0.7921 31.21 ± 1.33 13.34
HC 0.6853 2.39 ± 0.28 12.75 0.7952 7.66 ± 0.25 16.51
HFC 0.8575 13.54 ± 1.00 18.41 0.8057 38.15 ± 1.56 28.83
Fluorescein 0.7546 8.79 ± 0.41 4.61 0.6606 10.45 ± 0.58 6.23
Resorufin 0.9026 14.13 ± 0.54 7.90 0.6246 34.19 ± 1.07 17.74
MCB
0.8868
45.93 ± 7.34
214.69
0.8630
49.10 ± 5.08
264.20