mRNA Lot Fa2N-4 | mRNA Lot RCP | mRNA Lot Hu4026 | Activity Data Lot RCP | |
---|---|---|---|---|
mRNA lot Fa2N-4 | N.A. | |||
mRNA lot RCP | 0.83 | N.A. | ||
mRNA lot Hu4026 | 0.98 | 0.84 | N.A. | |
Activity data lot RCP* | 0.97 | 0.93 | 0.95 | N.A. |
Activity data lot Hu4026* | 0.98 | 0.81 | 0.99 | 0.93 |
N.A., not applicable.
↵* Aprepitant was not included in the correlation due to exhibition of time-dependent inhibition.