Tissue | SULT Expression | |||||
---|---|---|---|---|---|---|
SULT1A1 | SULT1A3 | SULT1B1 | SULT1E1 | SULT2A1 | Total | |
ng/mg cytosol protein | ng/mg cytosol protein | ng/mg cytosol protein | ng/mg cytosol protein | ng/mg cytosol protein | ng/mg cytosol protein | |
Liver (n = 28) | 3200 ± 1100 | BLQ | 840 ± 230 | 340 ± 160 | 1600 ± 420 | 5960 ± 1400 |
Range | 420–4900 | 390–1600 | 50–660 | 680–2500 | 2300–7900 | |
Intestine (n = 6) | 1300 ± 650 | 2000 ± 1100 | 2400 ± 1300 | 490 ± 470 | 390 ± 130 | 7800 ± 4600 |
Range | 330–2200 | 770–3300 | 440–4000 | 250–510 | 50–1300 | 1900–15,900 |
Kidney (n = 3) | 170 ± 90 | 120 ± 70 | 130 ± 110 | BLQ | 5 ± 10 | 430 ± 270 |
Range | 100–270 | 70–200 | 60–260 | BLQ-20 | 240–730 | |
Lung (n = 4) | 60 ± 50 | 60 ± 80 | 40 ± 20 | 110 ± 110 | 30 ± 20 | 290 ± 130 |
Range | BLQ-120 | 5–170 | 10–50 | BLQ-260 | 4–50 | 100–370 |
BLQ, below limit of quantification.