Metabolite | Mrp2-Deficient Rat | Mrp2-Knockout Mouse | Bcrp-Knockout Mouse | P-gp-Knockout Mouse | Mrp3-Knockout Mouse | Mrp4-Knockout Mouse | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fe, Total | Fold Δ | fe, Tota | Fold Δ | fe, Tota | Fold Δ | fe, Tota | Fold Δ | fe, Tota | Fold Δ | fe, Tota | Fold Δ | |||||||
AS | 0.43 | -1.1 | 0.03 | -1.2 | 0.38 | 1.3 | 0.02 | -1.3 | 0.14 | -1.2 | 0.21 | -1.1 | ||||||
AG | 0.73 | 2.4 | 0.70 | -3.0 | 0.44 | 1.2 | 0.14 | 1.1 | 0.95 | 6.1 | 0.31 | -1.1 | ||||||
4MUS | ND | ND | 0.43 | -1.9 | 0.44 | 1.6 | 0.17 | -1.4 | 0.40 | 1.5 | 0.60 | 1.8 | ||||||
4MUG | ND | ND | 0.35 | -1.4 | 0.43 | 1.2 | 0.42 | -1.6 | 0.67 | 2.4 | 0.32 | -1.3 | ||||||
HS | ND | ND | 0.04 | -1.2 | 0.23 | 1.3 | 0.22 | -1.4 | 0.10 | -1.4 | 0.28 | -1.2 | ||||||
HG | ND | ND | 0.15 | 1.1 | 0.23 | 1.2 | 0.22 | 1.0 | 0.10 | 1.0 | 0.06 | 1.1 |
P-gp, P-glycoprotein; AS, acetaminophen sulfate; AG, acetaminophen glucuronide; 4MUS, 4-methylumbelliferyl sulfate; HS, harmol sulfate; HG, harmol glucuronide; ND, not determined.