TABLE 1

cis eQTLs

A cis eQTL is defined as a significant association between the expression profile of a transcript and an allelic variation of a SNP located within 5 megabases of each other. The SNPs and genes that achieved statically significant cis associations by a Pearson correlation coefficient are listed. Microarrays often contain multiple probe sets per gene, so the specific probe sets that generated the associated gene expression values are listed. Nucleotide position refers to the location of the associated SNP.


Gene

Probe ID

SNP ID

Pearson

p

Chr

Position
Zfp106 gnf1m16196_s_at rs13476746 0.72708 4.60E—05 2 123148841
Zfp106 gnf1m16196_s_at rs13476758 0.70307 7.20E—05 2 126983455
Ensa gnf1m17496_a_at rs13477279 0.71934 1.10E—05 3 100870621
Gstm5 gnf1m02321_a_at rs8261742 0.71308 2.75E—04 3 111150836
C80638 gnf1m11435_s_at rs3088636 0.75995 8.55E—03 3 142702918
C80638 gnf1m11435_s_at rs13477456 0.74043 7.78E—03 3 146217869
A630078I01Rik gnf1m20422_at rs13477457 0.71024 1.44E—04 3 146408674
C030023A16Rik gnf1m26632_at rs8274321 0.70048 5.40E—05 4 129079328
2410081M15Rik gnf1m10324_a_at rs13477994 0.76918 7.01E—04 4 133594418
Tmem39b gnf1m16524_s_at rs13477994 0.7044 7.98E—03 4 133594418
5730438N18Rik gnf1m07480_a_at rs13478048 0.73495 1.23E—03 4 148422515
Cav1 gnf1m13227_a_at rs13478643 0.70583 3.82E—03 6 16526119
Capza2 gnf1m23213_a_at rs13478659 0.74023 4.98E—03 6 23719203
Capza2 gnf1m23213_a_at rs13478660 0.70859 1.02E—02 6 23849922
Slc2a3 gnf1m00559_a_at rs13479048 0.76216 4.20E—05 6 132747781
Emg1 gnf1m03141_a_at rs13479048 0.72022 3.30E—03 6 132747781
Mlf2 gnf1m06480_a_at rs13479048 0.72337 5.06E—04 6 132747781
2410127E16Rik gnf1m16200_at rs4226547 0.75842 7.03E—03 7 29741607
9630047A19Rik gnf1m21858_at rs6230901 0.72126 1.71E—04 7 32095986
2410127E16Rik gnf1m16200_at rs6206014 0.7224 5.38E—03 7 33164014
Olfr646 gnf1m07159_at rs4226825 0.72983 2.30E—05 7 92158415
4930507A01Rik gnf1m16966_a_at rs3696853 0.72628 1.70E—05 8 40944494
2310021F11Rik gnf1m13321_at rs13480630 0.70371 2.80E—05 10 69713270
Mterfd3 gnf1m29767_a_at rs13480677 0.73727 3.20E—05 10 86902245
2900018E21Rik gnf1m14364_at rs13480711 0.70122 1.22E—04 10 95616668
Cpsf6 gnf1m27917_s_at rs13480799 0.7385 2.11E—04 10 125495706
4933439C20Rik gnf1m18300_a_at rs13480836 0.7945 1.14E—03 11 3452106
1200002O22Rik gnf1m16716_a_at rs13481546 0.74076 1.20E—05 12 73732627
Ranbp9 gnf1m03849_a_at rs13481795 0.73612 5.40E—05 13 45949979
6430605P16Rik gnf1m19479_at rs4230398 0.76911 5.00E—06 14 50719913
Cab39l
gnf1m13054_at
rs4230398
0.75032
3.30E—05
14
50719913
  • ID, identification number; Chr, chromosome.