TABLE 3

Allele frequencies of CYP2D6 (n = 758)


Allele

Present Study

Reference Dataa: Observed Frequency (95% Confidence Interval)
Occurrence
Observed Frequency (95% Confidence Interval) (%)
*1 489 32.32 (28.67-35.32) 33.25 (29.88-36.63)
*2b 151 9.89 (7.76-12.01) 10.13 (8.13-12.25)
*2c 2 0.99 (0.28-0.16) N.D.
*5 85 5.61 (3.97-7.24) 6.13 (4.50-7.88)
*10 691 45.58 (42.03-49.12) 45.00 (41.63-48.25)
*14 5 0.33 (0.00-0.73) 0.50 (0.13-1.00)
*18 4 0.26 (0.00-0.62 N.D.
*21 5 0.33 (0.00-0.73) 0.25 (0.00-0.63)
*41 34 2.24 (1.34-3.53) 1.88 (0.00-0.88)
*49 21 1.39 (0.55-2.22) N.D.
*52 5 0.33 (0.00-0.73) N.D.
*60 1 0.07 (0.00-0.26) N.D.
*1xN 2 0.07 (0.00-0.26) 0.13 (0.00-0.38)
*2xN 15 0.99 (0.28-0.16) 0.50 (0.13-1.00)
*10xN
6
0.40 (0.00-0.84)
0.50 (0.13-1.00)
  • N.D., not detected.

  • a CYP2D6 polymorphisms in 400 subjects were described previously (Lee et al., 2006).

  • b Alleles carrying -1584G.

  • c Alleles carrying -1584C.