Parameter | Valuesa |
---|---|
Ka (h-1) | 1.2 |
Vc (liters) | 42.9 |
Vp (liters) | 88.4 |
CLr (l/h) | 0.06 |
CLint, 3A (l/h) | 439 |
CLint, non3A (l/h) | 36 |
Vmax, 3A (mg/h)b | 2549 |
Vmax, non3A (mg/h)b | 254 |
Vmax, GW, 3A (mg/h)b | 2549 |
Km (mg/l)b | 5.8 |
f u | 0.04 |
VGW (liters) | 0.25 |
VPV (liters) | 0.07 |
VLIV (liters) | 2.8 |
↵ a Adapted from Chien et al., 2006.
↵ b Km was estimated using human liver microsome in house. Vmax, 3A was estimated by CLint 3A × Km. Vmax, non3A was estimated as approximately of Vmax, 3A. Vmax, GW, 3A was assumed to be the same as Vmax, 3A.