TABLE 1

Mean (S.D.) cumulative total radioactivity excreted through urine and feces (% of dose) after single-dose i.v. and oral administration of [14C]casopitant at target doses of 90 and 150 mg, respectively, to six healthy volunteers


Elapsed Time from Dose (h)

Intravenous

Oral
n
Urine
Feces
Total
n
Urine
Feces
Total
0-24 6 3.0 (0.2) 0.2 (0.2) 3.1 (0.2) 6 3.3 (0.9) 0.1 (0.1) 3.3 (0.9)
0-48 6 4.6 (0.2) 11.9 (12.1) 14.5 (12.0) 6 4.4 (0.9) 12.6 (10.2) 17.0 (10.3)
0-72 6 5.5 (0.2) 32.7 (11.9) 38.1 (12.0) 6 5.3 (1.0) 25.2 (12.0) 30.5 (12.4)
0-96 6 6.1 (0.2) 43.7 (13.3) 49.8 (13.5) 6 5.8 (1.0) 43.2 (5.1) 49.0 (5.0)
0-120 6 6.5 (0.2) 56.9 (5.8) 63.4 (5.9) 6 6.1 (1.0) 49.8 (4.2) 56.0 (4.5)
0-144 6 6.8 (0.2) 62.7 (7.5) 69.5 (7.7) 6 6.4 (1.0) 57.6 (4.5) 64.1 (4.1)
0-168 6 7.1 (0.2) 67.3 (9.9) 74.4 (10.1) 6 6.6 (1.0) 61.6 (6.0) 68.2 (5.6)
0-192 6 7.3 (0.2) 74.7 (5.4) 82.0 (5.4) 6 6.8 (1.0) 63.9 (4.9) 70.7 (4.4)
0-216 6 7.5 (0.2) 77.1 (5.5) 84.6 (5.5) 6 7.0 (1.0) 66.3 (5.7) 73.2 (5.3)
0-240 6 81.0 (7.1) 88.6 (7.0) 6 68.5 (5.3) 75.4 (4.7)
0-264 6 82.9 (6.9) 90.4 (6.9) 6 69.4 (5.7) 76.4 (5.2)
0-288
5

83.8 (7.3)
91.3 (7.3)
5

71.4 (6.2)
78.3 (5.7)