SLC | Control | CD | p Value (vs. Control) | UC | p Value (vs. Control) | p Value (CD vs. UC) |
---|---|---|---|---|---|---|
Terminal ileum | ||||||
PEPT1 | 7.44 (±4.33) | 10.02 (±6.39) | N.S. | 10.16 (±6.79) | N.S. | N.S. |
OCNT1 | 2.00 (±1.28) | 2.32 (±1.39) | N.S. | 2.76 (±2.16) | N.S. | N.S. |
ASBT | 0.96 (±0.85) | 0.12 (±0.12) | <0.0001 | 0.21 (±0.19) | <0.05 | N.S. |
CNT2 | 0.85 (±0.63) | 0.76 (±0.57) | N.S. | 0.39 (±0.27) | N.S. | N.S. |
CNT1 | 0.15 (±0.09) | 0.25 (±0.15) | <0.01 | 0.22 (±0.13) | N.S. | N.S. |
OCTN2 | 0.1 (±0.05) | 0.02 (±0.01) | <0.0001 | 0.02 (±0.02) | <0.0001 | N.S. |
SERT | 0.05 (±0.04) | 0.16 (±0.09) | <0.0001 | 0.15 (±0.12) | <0.05 | N.S. |
OATP2B1 | 0.01 (±0.01) | 0.07 (±0.07) | <0.0001 | 0.04 (±0.02) | <0.05 | N.S. |
ENT2 | 0.01 (±0.01) | 0.04 (±0.03) | <0.0001 | 0.05 (±0.03) | <0.01 | N.S. |
ENT1 | 0.008 (±0.01) | 0.02 (±0.02) | <0.0001 | 0.02 (±0.01) | <0.05 | N.S. |
OCT1 | 0.004 (±0.007) | 0.003 (±0.002) | N.S. | 0.004 (±0.005) | N.S. | N.S. |
OATP4A1 | 0.002 (±0.003) | 0.01 (±0.009) | <0.0001 | 0.01 (±0.009) | <0.0001 | N.S. |
OATP1A2 | 0.002 (±0.006) | 0.00006 (±0.0001) | 0.00005 (±0.00005) | |||
CNT3 | 0.001 (±0.001) | 0.003 (±0.004) | 0.001 (±0.001) | |||
OAT2 | 0.0009 (±0.002) | 0.001 (±0.002) | 0.003 (±0.008) | |||
Colon | ||||||
OCTN1 | 0.53 (±0.53) | 0.76 (±0.8) | N.S. | 0.91 (±0.78) | <0.05 | N.S. |
OCTN2 | 0.26 (±0.14) | 0.05 (±0.04) | <0.0001 | 0.04 (±0.05) | <0.0001 | N.S. |
PEPT1 | 0.18 (±0.23) | 0.58 (±0.63) | <0.05 | 0.67 (±1.14) | N.S. | N.S. |
ENT2 | 0.09 (±0.11) | 0.17 (±0.07) | <0.0001 | 0.2 (±0.17) | <0.0001 | N.S. |
CNT2 | 0.05 (±0.05) | 0.35 (±0.42) | <0.0001 | 0.6 (±0.79) | <0.0001 | N.S. |
ENT1 | 0.02 (±0.02) | 0.05 (±0.06) | <0.01 | 0.07 (±0.07) | <0.0001 | N.S. |
OATP2B1 | 0.01 (±0.01) | 0.08 (±0.07) | <0.0001 | 0.13 (±0.13) | <0.0001 | <0.05 |
OATP4A1 | 0.01 (±0.01) | 0.03 (±0.06) | <0.01 | 0.08 (±0.11) | <0.0001 | <0.05 |
OCT1 | 0.01 (±0.01) | 0.01 (±0.07) | N.S. | 0.008 (±0.008) | N.S. | N.S. |
ASBT | 0.007 (±0.008) | 0.0002 (±0.0005) | <0.0001 | 0.0005 (±0.001) | <0.0001 | N.S. |
OAT2 | 0.003 (±0.006) | 0.0008 (±0.001) | 0.001 (±0.003) | |||
SERT | 0.002 (±0.003) | 0.002 (±0.004) | 0.003 (±0.005) | |||
CNT3 | 0.001 (±0.001) | 0.002 (±0.004) | 0.008 (±0.017) | |||
CNT1 | 0.001 (±0.001) | 0.001 (±0.0006) | 0.001 (±0.0006) | |||
OATP1A2 | 0.0003 (±0.001) | 0.00006 (±0.0001) |
| 0.00007 (±0.0001) |
|
|
N.S., not significant.