TABLE 2

Enzyme kinetic parameters for ramelteon metabolism in recombinant human P450 enzymes

Values are mean (S.E.) of triplicate determinations.

KMVmaxCLintPercentage Contribution
μMpmol/(min × pmol P450)μl/(min × pmol P450)
CYP1A2
    Metabolite A60 (4)42 (1)0.6922
    Metabolite B99 (5)11 (0)0.113.4
    Metabolite D64 (5)16 (0)0.268.1
    Metabolite E62 (4)53 (1)0.8527
    Metabolite F49 (4)58 (2)1.238
    Metabolite GN.D.N.D.0.00260.08
    Metabolite H570 (90)17 (2)0.031.0
CYP2C19
    Metabolite A36 (6)0.58 (0.03)0.0160.2
    Metabolite B26 (3)8.1 (0.2)0.313.6
    Metabolite D19 (2)1.1 (0)0.0590.7
    Metabolite E18 (1)53 (1)3.034
    Metabolite F12 (1)60 (1)5.261
    Metabolite GN.D.N.D.0.00260.03
    Metabolite HN.D.N.D.0.0220.3
CYP3A4
    Metabolite AN.D.N.D.0.00080.05
    Metabolite C150 (20)100 (10)0.7142
    Metabolite D300 (20)13 (1)0.0432.5
    Metabolite E280 (20)53 (4)0.1911
    Metabolite F250 (20)50 (2)0.2012
    Metabolite G80 (10)42 (2)0.5231
    Metabolite HN.D.N.D.0.0200.95
  • N.D., not determined.