Analyte | Q1 | Q3 | DP | CE | Retention Time |
---|---|---|---|---|---|
m/z | m/z | min | |||
O6-Benzylguanine | 242.0 | 199.1 | 60 | 25 | 0.88 |
Carbazeran | 360.9 | 272.1 | 50 | 30 | 0.96 |
DACA | 293.9 | 199.1 | 40 | 25 | 0.9 |
6-Deoxypenciclovir | 238.2 | 136.1 | 80 | 30 | 0.59 |
Methotrexate | 455.1 | 308.5 | 70 | 35 | 0.81 |
PF-945863 | 824.5 | 667.4 | 100 | 40 | 0.88 |
PF-4217903 | 373.1 | 142.1 | 40 | 20 | 0.89 |
RS-8359* | 251.0 | 117.0 | −80 | −40 | 0.88 |
XK-469 | 345.0 | 273.0 | 120 | 30 | 1.12 |
Zaleplon | 306.2 | 236.2 | 80 | 40 | 1.02 |
Zoniporide | 320.9 | 262.3 | 40 | 20 | 0.88 |
DP, declustering potential; CE, collision energy.
↵* Negative mode was used.