Drug | Plasma fu | Blood/Plasma Ratio |
---|---|---|
O6-Benzylguanine | 0.10 | 0.74 |
Carbazeran | 0.08 | 0.7 |
DACA | 0.021a | 0.85 |
6-Deoxypenciclovir | 1 | 1.2 |
Methotrexate | 0.66 | 1 |
PF-945863 | 0.54 | 1.1 |
PF-4217903 | 0.16 | 0.9 |
RS-8359 | 0.49 | 1 |
XK-469 | 0.0036a | 0.52 |
Zaleplon | 0.49 | 0.74 |
Zoniporide | 0.34 | 0.75 |
↵a Plasma protein binding acquired from literature (Kestell et al., 1999; Alousi et al., 2007).