Compound | Nominal (Weighed) Concentration | Mean Observed Concentration by NMR | %RSD | %Difference from Nominal Value |
---|---|---|---|---|
mM | ||||
Compound 1 | 3.80 | 3.80 | 0.15 | 0.02 |
2.50 | 2.48 | 0.09 | 0.80 | |
1.00 | 1.05 | 0.37 | 4.69 | |
0.50 | 0.50 | 0.08 | 0.11 | |
0.10 | 0.07 | 0.65 | 42.45 | |
QCa | 3.50 | 3.41 | 1.68 | 2.73 |
2.00 | 2.12 | 0.33 | 5.77 | |
0.20 | 0.18 | 0.25 | 11.28 | |
M1 | 1.72 | 0.16 |
↵a Another metabolite of compound 1, available as a synthetic standard, was used as a quality control to ensure that the NMR quantitation was verified by gravimetric determination. NMR analysis was conducted in triplicate.