Nondiabetic | Diabetic | P Value | |
---|---|---|---|
HLM incubations with MPA | |||
MPAG | |||
Vmax [pmol/(min · pmol P450)] | 10.6 ± 1.1 | 15.7 ± 0.54 | P = 0.046 |
Km (μM) | 454.3 ± 95 | 481.6 ± 35.1 | NS |
Vmax/Km [pl/(min · pmol P450)] | 22.9 ± 7.3 | 31.3 ± 9.2 | NS |
Ksi (μM) | 1.5 | 1.5 | |
AcMPAG | |||
Vmax [pmol/(min · pmol P450)] | 2.43 ± 0.03 | 0.76 ± 0.40 | P < 0.001 |
Km (μM) | 601 ± 35 | 502.3 ± 24.1 | NS |
Vmax/Km [pl/(min · pmol P450)] | 4.08 ± 0.05 | 1.51 ± 0.01 | P < 0.001 |
Ksi (μM) | 2.0 | 2.0 | |
HKM incubations with MPA | |||
MPAG | |||
Vmax [pmol/(min · pmol P450)] | 26.4 ± 0.7 | 38.8 ± 2.6 | P = 0.035 |
Km (μM) | 1009 ± 140 | 1158 ± 160 | NS |
Vmax/Km [pl/(min · pmol P450)] | 27.6 ± 5.2 | 34.1 ± 2.4 | NS |
Ksi (μM) | 1.5 | 1.5 | |
AcMPAG | |||
Vmax [pmol/(min · pmol P450)] | 1.17 ± 0.001 | 0.43 ± 0.015 | P = 0.001 |
Km (μM) | 3015 ± 210 | 3431 ± 310 | NS |
Vmax/Km [pl/(min · pmol P450)] | 0.41 ± 0.07 | 0.12 ± 0.03 | P = 0.001 |
Ksi (μM) | 2.0 | 2.0 |
pl, picoliter; NS, nonsignificant at P > 0.05; plus-minus values are mean ± S.E.