Inhibitor | Ionization Mode | Mass Transition Monitored | Internal Standard |
---|---|---|---|
amu | |||
Ticlopidine | ESI+ | 264 → 154 | Dextromethorphan |
Tienilic acid | ESI− | 329 → 274 | Probenecid |
S-Fluoxetine | ESI+ | 310 → 44 | Probenecid |
Paroxetine | ESI+ | 330 → 192 | Dextromethorphan |
Azamulin | ESI+ | 479 → 175 | d6-Dehydronifedipine |
Mibefradil | ESI+ | 496 → 202 | d5-N-Desalkylebsatine |
amu, atomic mass units; ESI, electrospray ionization.