Inhibitor | P450 Enzyme | [HLM] | IC50 − NADPH | IC50 + NADPH | IC50 Shifta |
---|---|---|---|---|---|
mg/ml | nM | ||||
Ticlopidine | CYP2B6 | 0.1 | 180 | 47 | 3.8 |
0.01 | 220 | 11 | 20 | ||
Tienilic acid | CYP2C9 | 0.1 | 1000 | 66 | 15 |
0.01 | 520 | 13 | 40 | ||
Paroxetine | CYP2D6 | 0.1 | 730 | 51 | 15 |
0.01 | 880 | 25 | 35 | ||
Azamulin | CYP3A4 | 0.05 | 210 | 38 | 5.5 |
0.005 | 330 | 13 | 25 | ||
Mibefradil | CYP3A4 | 0.05 | 930 | 27 | 34 |
0.005 | 650 | 23 | 28 |
↵a IC50 shift represents the IC50 value − NADPH/IC50 value + NADPH.