TABLE 8

Quantification of radiolabeled metabolites in urine after single oral administration of [14C]GSK977779 at 30 mg/kg to male and female intact and BDC male rats

Parent or Metabolite CodeMean Percentage of Urine Radioactivity (Mean Percentage of Administered Dose)a
Intact MaleIntact FemaleBDC male
P0.04 (0.01)0.18 (0.05)ND
M11.20 (0.21)0.39 (0.12)0.28 (0.05)
M20.72 (0.13)0.74 (0.23)0.28 (0.05)
M412.8 (2.22)21.8 (6.90)12.8 (2.11)
M933.0 (5.80)ND32.9 (5.63)
M110.58 (0.10)0.81 (0.25)1.12 (0.19)
M123.31 (0.58)9.79 (3.07)1.35 (0.22)
M1413.4 (2.37)8.21 (2.58)21.1 (3.56)
M171.87 (0.33)0.67 (0.20)2.23 (0.38)
M210.68 (0.12)26.0 (8.14)1.35 (0.22)
M241.32 (0.24)ND1.50 (0.25)
M251.38 (0.24)4.83 (1.55)0.58 (0.11)
M263.36 (0.59)3.85 (1.22)1.89 (0.35)
M311.91 (0.34)5.65 (1.80)0.88 (0.16)
M340.51 (0.09)5.65 (1.76)ND
Total Quantifiedb76.1 (13.3)88.6 (27.9)78.3 (13.3)
  • P, parent compound; ND, not detected.

  • a Mean percentage of radioactivity recovered under each peak, also expressed as percentage of the administered dose in parenthesis.

  • b Total quantified represents the percentage of urine sample radioactivity that was assigned structures, also expressed as percentage of the administered dose.