TABLE 1

Kinetic parameters of AM demethylation by CYP2B6 proteins expressed in COS-7 cells

Results represent the mean ± S.D. of triplicate determinations.

VariantsApparent KmVmaxVmax/Apparent KmVmax/Apparent Km Ratio
μMpmol · min1 · pmol CYP2B61μl · min1 · pmol CYP2B61% CYP2B6.1
CYP2B6.13.10 ± 1.136.0 ± 5.6712.4 ± 4.11
CYP2B6.24.29 ± 2.764.4 ± 3.92*18.8 ± 9.19129
CYP2B6.42.73 ± 0.4570.6 ± 9.29*26.0 ± 2.42223
CYP2B6.56.87 ± 6.819.8 ± 3.068.91 ± 11.324.8
CYP2B6.66.72 ± 3.0150 ± 15.9*24.2 ± 6.84192
CYP2B6.72.80 ± 1.450.1 ± 12.319.2 ± 4.65154
CYP2B6.94.44 ± 1.733.1 ± 5.208.38 ± 3.9464.2
CYP2B6.101.93 ± 0.6817.0 ± 5.039.98 ± 5.0575.7
CYP2B6.137.33 ± 4.118.2 ± 5.542.93 ± 1.7321.3
CYP2B6.145.06 ± 5.87.06 ± 1.63*6.70 ± 9.4012.0
CYP2B6.172.17 ± 0.4021.2 ± 4.739.44 ± 2.4584.0
CYP2B6.198.06 ± 8.936.9 ± 21.97.38 ± 6.1539.4
CYP2B6.206.47 ± 9.89.85 ± 2.22*8.79 ± 7.2213.1
CYP2B6.231.91 ± 0.7231.4 ± 7.7117.6 ± 5.93142
CYP2B6.252.04 ± 1.925.7 ± 7.3121.6 ± 15.7108
CYP2B6.265.50 ± 3.437.3 ± 6.0410.1 ± 8.1358.4
CYP2B6.274.50 ± 0.9810.6 ± 6.16*2.59 ± 1.8220.2
  • * P < 0.05 compared with CYP2B6.1.