TABLE 1

Physiological parameters at different time points in four groups

Baseline before CA1 H after ResuscitationEnd of Cooling Induction, PK Baseline4 H after Cooling8 H after Cooling
MAP
    Sham normothermia101.7 ± 7.592.7 ± 8.8102.8 ± 13.8125.8 ± 16.4115 ± 15.2
    Sham hypothermia110.6 ± 29.5100.3 ± 11.5119.5 ± 17.4131.7 ± 21.9129.2 ± 14.5
    CA normothermia109 ± 27.959.3 ± 14.486.3 ± 21.3110 ± 5.8136.5 ± 11.9#
    CA hypothermia88 ± 11.569.2 ± 16.8#,138.6 ± 12.9#,130.5 ± 20.5#126.3 ± 9.9#
PaCO2
    Sham normothermia37.9 ± 5.936.4 ± 4.435.8 ± 4.235.2 ± 3.434.8 ± 4.4
    Sham hypothermia37.1 ± 4.537.2 ± 2.440.1 ± 5.136.8 ± 7.130.8 ± 3.7#
    CA normothermia39.3 ± 3.232.4 ± 5.4#36.7 ± 4.139.6 ± 8.035.4 ± 5.3
    CA hypothermia36.5 ± 2.629.1 ± 2.3#,49.7 ± 5.9#,42.9 ± 5.5#,36.9 ± 8.3
Glucose
    Sham normothermia86.8 ± 20.265.7 ± 8.07#69.7 ± 10.9#78.2 ± 18.675.3 ± 23.5
    Sham hypothermia113.5 ± 30.776.8 ± 16.6#87.8 ± 19.1#83.8 ± 18.2#89.2 ± 17.4#
    CA normothermia112 ± 39.963.6 ± 11.8#56 ± 5.5#,85.2 ± 28.2#71 ± 30.3#
    CA hypothermia92.6 ± 17.053 ± 13.4#,72.8 ± 29.6#80.7 ± 16.7#73.3 ± 38.1#
Lactate
    Sham normothermia0.78 ± 0.230.78 ± 0.290.82 ± 0.360.32 ± 0.30#0.5 ± 0.25#
    Sham hypothermia0.96 ± 0.240.9 ± 0.350.56 ± 0.23#0.62 ± 0.23#,0.4 ± 0.34#
    CA normothermia0.82 ± 0.181.40 ± 0.70.7 ± 0.40.8 ± 0.231.32 ± 1.5#,
    CA hypothermia0.96 ± 0.310.88 ± 0.480.25 ± 0.13#,0.47 ± 0.25#,0.38 ± 0.11#,
BUN
    Sham normothermia24.7 ± 7.322.5 ± 4.523.5 ± 6.038 ± 12.7#57.8 ± 19.7#
    Sham hypothermia23.2 ± 5.624 ± 3.823.2 ± 4.637.2 ± 10.3#49.2 ± 16.7#
    CA normothermia26.5 ± 8.330.1 ± 6.232.3 ± 7.5#,45 ± 9.8#,66.8 ± 18.0#,
    CA hypothermia26.8 ± 7.932.2 ± 9.0#,31.7 ± 5.7#,46.2 ± 10.2#,60.6 ± 16.8#
Hematocrit %
    Sham normothermia36.7 ± 2.935.3 ± 1.234.2 ± 1.632.3 ± 2.7#35 ± 1.0
    Sham hypothermia35.8 ± 1.635.4 ± 2.435 ± 1.031.6 ± 1.0#30.8 ± 1.7#,
    CA normothermia37 ± 2.835.5 ± 1.533.3 ± 3.2#30 ± 1.9#30.8 ± 1.6#,
    CA hypothermia37 ± 4.336.8 ± 2.137.5 ± 1.631 ± 1.3#32.8 ± 3.7#,
pH
    Sham normothermia7.38 ± 0.037.38 ± 0.037.39 ± 0.037.36 ± 0.067.36 ± 0.04
    Sham hypothermia7.38 ± 0.027.45 ± 0.167.36 ± 0.017.37 ± 0.037.39 ± 0.03
    CA normothermia7.37 ± 0.037.44 ± 0.037.39 ± 0.017.38 ± 0.027.35 ± 0.06
    CA hypothermia7.39 ± 0.037.43 ± 0.037.29 ± 0.04#,7.32 ± 0.05#,7.33 ± 0.03#
Mg2+
    Sham normothermia0.36 ± 0.030.37 ± 0.030.37 ± 0.040.41 ± 0.050.41 ± 0.06
    Sham hypothermia0.39 ± 0.030.39 ± 0.040.40 ± 0.030.41 ± 0.050.43 ± 0.05
    CA normothermia0.36 ± 0.040.39 ± 0.040.41 ± 0.020.43 ± 0.04#0.46 ± 0.06#,
    CA hypothermia0.34 ± 0.050.43 ± 0.05#,0.42 ± 0.02#,0.41 ± 0.05#0.46 ± 0.09#,
K+
    Sham normothermia4.75 ± 0.534.74 ± 0.404.61 ± 0.375.25 ± 0.66#5.62 ± 0.98#
    Sham hypothermia4.91 ± 0.304.79 ± 0.244.12 ± 0.353.75 ± 0.34#,4.83 ± 0.28
    CA normothermia4.78 ± 0.354.84 ± 0.314.84 ± 0.375.43 ± 0.475.97 ± 0.42#
    CA hypothermia4.6 ± 0.484.73 ± 0.453.89 ± 0.36#,4.83 ± 0.185.67 ± 0.9#
  • # P < 0.05 compared with the baseline time point within the same treatment group (compare within row), by one-way repeated-measures ANOVA.

  • P < 0.05 compared with the sham normothermia within the same time point (compare within column) by one-way repeated-measures ANOVA.