Species | Dose | i.v. | p.o. | ||||
---|---|---|---|---|---|---|---|
t1/2 | CLt | Cmax | AUC | CLoral | F% | ||
h | ml · min−1 · kg−1 | ng/ml | ng · h/ml | ml · min−1 · kg−1 | |||
h-PXB mice | 3.0 mg/kg | 0.7 | 70.7 | 252.9 | 213.5 | 234.2 | 29.4 |
Humana | 10 mg/person | No data | No data | 1.50 | 2.19 | 1087.2 | No data |
r-PXB mice | 3.0 mg/kg | 0.8 | 34.0 | 855.6 | 811.4 | 61.6 | 52.6 |
Ratb | 3.2 mg/kg | 0.4 | 10.8 | 544.0 | 1789.4 | 29.8 | 34.6 |
↵a,b PK parameters of human and rat from the literature (Akabane et al., 2011).