TABLE 2

NAT1 4 and NAT1 14B kinetic constants determined in vitro (per milligram of total protein)

PABA, ABP, and N-OH-ABP constants were determined at a fixed concentration of 100 μM CoASAc. Table values represent mean ± S.E.M. for three to six individual determinations. Differences were tested for significance by Student's t test.

AlleleSubstratekm(app)Vmax(app)Vmax/km(app)kcat(app)kcat/km(app)
μMnmoles · min1 · mg−1ml · min1 · mg1min1min1M
NAT1*4PABA42.9 ± 3.3116 ± 32.72 ± 0.212400 ± 5756.5 ± 4.3
NAT1*14B430 ± 1a18.5 ± 1.5b0.043 ± 0.002b1550 ± 97b3.61 ± 0.20b
NAT1*4ABP273 ± 4657.7 ± 5.80.218 ± 0.0181200 ± 1224.52 ± 0.38
NAT1*14B65.6 ± 3.9b18.0 ± 4.3b0.280 ± 0.0311760 ± 12822.9 ± 0.23c
NAT1*4N-OH-ABP141 ± 1.12.97 ± 0.190.0211 ± 0.001435.1 ± 680.250 ± 0.02
NAT1*14B46.8 ± 1.3b1.76 ± 0.03b0.038 ± 0.001c147 ± 7a3.15 ± 0.23c
  • a Significantly higher than NAT1 4 (p < 0.0001).

  • b Significantly lower than NAT1 4 (p < 0.0001).

  • c Significantly higher than NAT1 4 (p < 0.05).