Enzyme | 1/Slope | r2 |
---|---|---|
High correlation | ||
CYP3A4 | 45.5 | 0.944 |
CYP2B6 | 3.75 | 0.702 |
CYP2C8 | 26.2 | 0.649 |
Medium correlation | ||
CYP2C19 | 45.7 | 0.586 |
CYP2D6 | 151 | 0.521 |
CYP3A7 | 57.1 | 0.487 |
CYP3A5 | 84.9 | 0.441 |
Low correlation | ||
CYP1A2 | 58.0 | 0.163 |
CYP2C9 | 72.0 | 0.114 |
CYP2A6 | <0.100 | |
CYP2E1 | <0.100 | |
CYP4A11 | <0.100 | |
UGT1A6 | 550 | 0.622 |
UGT1A9 | 106 | 0.309 |
UGT2B7 | 58.5 | 0.282 |
UGT2B15 | 905 | 0.250 |
UGT1A1 | <0.100 |
1/Slope, reciprocal slope of regression line; r2, correlation coefficient of regression line.