Transporter | No. of Quantified Donors | Protein Amount | Max/Min | |||
---|---|---|---|---|---|---|
Mean | S.D. | Max | Min | |||
pmol/mg protein | ||||||
Canalicular localized | ||||||
MDR3 | 17 | 1.88 | 1.16 | 4.75 | 0.567 | 8.38 |
MDR1 | 17 | 1.50 | 0.44 | 2.35 | 0.964 | 2.44 |
BSEP | 17 | 1.48 | 0.44 | 2.23 | 0.636 | 3.50 |
MRP2 | 16 | 1.46 | 0.65 | 2.51 | <LOQ | |
MATE1 | 16 | 1.07 | 0.35 | 1.65 | <LOQ | |
BCRP | 14 | 0.419 | 0.219 | 0.698 | <LOQ | |
γ-GTP | 17 | 3.95 | 1.19 | 6.09 | 1.79 | 3.41 |
Sinusoidal localized | ||||||
OCT1 | 17 | 7.35 | 3.26 | 14.6 | 2.53 | 5.78 |
NTCP | 17 | 5.54 | 1.67 | 10.1 | 3.62 | 2.79 |
OATP1B1 | 8 | 2.74 | 3.67 | 12.3 | <LOQ | |
MRP1 | 15 | 2.53 | 1.62 | 5.86 | <LOQ | |
MRP6 | 17 | 2.24 | 0.69 | 3.59 | 1.11 | 3.25 |
OAT2 | 17 | 1.91 | 0.58 | 3.11 | 0.928 | 3.35 |
OATP1B3 | 17 | 1.70 | 0.45 | 2.51 | 0.967 | 2.59 |
MRP3 | 17 | 1.00 | 0.48 | 2.73 | 0.610 | 4.47 |
OATP2B1 | 5 | 0.463 | 0.872 | 3.18 | <LOQ | |
MRP4 | 3 | 0.0681 | 0.1659 | 0.605 | <LOQ | |
Na+/K+, ATPase | 17 | 7.34 | 1.77 | 11.1 | 3.35 | 3.30 |
Localization unknown | ||||||
ABCA6 | 17 | 7.23 | 2.84 | 12.4 | 3.85 | 3.22 |
MCT1 | 17 | 1.63 | 0.60 | 3.38 | 0.811 | 4.17 |
ENT1 | 17 | 1.37 | 0.30 | 1.93 | 0.888 | 2.17 |
ABCA8 | 16 | 1.28 | 0.53 | 2.19 | <LOQ | |
CNT1 | 17 | 0.842 | 0.277 | 1.80 | 0.597 | 3.02 |
MRP5 | 3 | 0.361 | 0.807 | 2.18 | <LOQ |
Max, maximum; Min, minimum; <LOQ, under the lower limit of quantification.