Activity (Isoform) | Haloperidol Conc. | r | p |
---|---|---|---|
Trifluoperazine N-glucuronidation (UGT1A4) | 25 μM | 0.469 | N.S. |
Propofol O-glucuronidation (UGT1A9) | 0.336 | N.S. | |
Zidovudine O-glucuronidation (UGT2B7) | 0.732 | <0.01 | |
Trifluoperazine N-glucuronidation (UGT1A4) | 100 μM | 0.519 | <0.01 |
Propofol O-glucuronidation (UGT1A9) | 0.48 | N.S. | |
Zidovudine O-glucuronidation (UGT2B7) | 0.65 | <0.01 | |
Trifluoperazine N-glucuronidation (UGT1A4) | 200 μM | 0.592 | <0.05 |
Propofol O-glucuronidation (UGT1A9) | 0.573 | <0.05 | |
Zidovudine O-glucuronidation (UGT2B7) | 0.663 | <0.01 |
N.S., not significant.