Drug | Transition | Cone Voltage | Collision Voltage | Retention Time | Internal Standard | Transition | Cone Voltage | Collision Voltage | Retention Time |
---|---|---|---|---|---|---|---|---|---|
V | eV | min | V | eV | min | ||||
Diclofenac | 294.15 > 250.10 | 30 | 10 | 3.50 | Tolbutamide | 269.00 > 170.00 | 75 | 17 | 2.70 |
Ezetimibe | 408.30 > 271.20 | 55 | 15 | 3.40 | Tolbutamide | 269.00 > 170.00 | 75 | 17 | 2.80 |
Gemfibrozil | 249.05 > 121.10 | 67 | 10 | 4.45 | Tolbutamide | 269.00 > 170.00 | 75 | 17 | 2.90 |
Mycophenolic acid | 318.90 > 191.10 | 90 | 25 | 4.40 | Warfarin | 306.90 > 161.05 | 130 | 19 | 4.60 |
Naloxone | 328.15 > 310.05 | 30 | 20 | 3.30 | Levallorphan | 284.10 > 156.90 | 41 | 45 | 3.80 |
Propofola | 176.90 | 60 | 3.40 | Tolbutamide | 269.00 | 75 | 2.80 | ||
Telmisartan | 515.00 > 276.00 | 50 | 60 | 3.90 | Verapamil | 455.10 > 165.00 | 40 | 35 | 3.40 |
↵a Propofol was measured with single ion recording.