Retention Time | Proposed Formula | Calculated [M+H]+ | Observed [M+H]+ | Error | Product Ions | Bile | Urine | Plasma | Liver | |
---|---|---|---|---|---|---|---|---|---|---|
min | m/z | m/z | ppm | m/z | ||||||
C1 | 12.2 | C13H13N2O4S+ | 293.0591 | 293.0593 | 0.7 | 234, 216, 161 | Y | |||
C2 | 13.1 | C21H26N5O8S+ | 508.1497 | 508.1501 | 0.8 | 379, 235, 218 | Y | |||
C3 | 13.5 | C28H29N6O8S2+ | 641.1483 | 641.1496 | 2.0 | 354, 288, 244 | Y | Y | ||
C4 | 14.1 | C30H32N7O9S2+ | 698.1697 | 698.1694 | 0.4 | 411, 244 | Y | |||
C5 | 14.5 | C14H16N3O4S+ | 322.0856 | 322.0864 | 2.5 | 276, 244, 218 | Y | Y | ||
C6 | 17.1 | C25H24N5O6S+ | 522.1442 | 522.1436 | 1.1 | 505, 244 | Y | Y | Y | |
C7 | 46.4 | C21H20ClN4O4+ | 427.1168 | 427.1169 | 0.2 | 370, 353, 327 | Y | Y | Y |
Y, detected radioactive component.