Assay Identification Number | Gene Name | Expression Valuea in TC | Caco-2 | Caco-2 D14 | C2BBe1 | FHC | HT29 | HT29 D14 | T84 |
---|---|---|---|---|---|---|---|---|---|
% | |||||||||
Phase I enzymes | |||||||||
Hs00175631_m1 | ABP1 | 2384 | <5 | <5 | <5 | N.D. | <5 | 16 | <5 |
Hs00605175_m1 | ADH1B | 224 | N.D. | <5 | N.D. | N.D. | N.D. | N.D. | N.D. |
Hs00817827_m1 | ADH1C | 2688 | <5 | <5 | N.D. | N.D. | <5 | N.D. | <5 |
Hs00923466_m1 | ADH4 | 9 | 55 | 357 | 113 | N.D. | N.D. | N.D. | N.D. |
Hs00605185_m1 | ADH5 | 123 | 22 | 51 | 35 | 28 | 20 | 57 | 21 |
Hs00167423_m1 | ADH6 | 70 | 26 | 25 | 16 | N.D. | <5 | 7 | <5 |
Hs00329084_m1 | ADHFE1 | 30 | N.D. | N.D. | N.D. | 49 | N.D. | N.D. | N.D. |
Hs00195992_m1 | AKR1A1 | 660 | 34 | 36 | 32 | 61 | 27 | 88 | 43 |
Hs00739326_m1 | AKR1B1 | 270 | 132 | 78 | 227 | 454 | N.D. | N.D. | 6 |
Hs00252524_m1 | AKR1B10 | 1400 | <5 | <5 | <5 | <5 | 23 | 9 | <5 |
Hs00413886_m1 | AKR1C1; AKR1C2 | 52 | 284 | 2366 | 284 | 57 | 50 | 64 | 14 |
Hs00366267_m1 | AKR1C3 | 1091 | 45 | 95 | 11 | <5 | 14 | 63 | 10 |
Hs00230170_m1 | AKR1E2 | 55 | 420 | 785 | 436 | 70 | 16 | 75 | 145 |
Hs00761005_s1 | AKR7A2 | 181 | 61 | 60 | 103 | 89 | 48 | 150 | 42 |
Hs00792041_gH | AKR7A3 | 909 | <5 | <5 | <5 | <5 | 14 | 75 | 19 |
Hs00292269_m1 | ALDH16A1 | 3 | 152 | 32 | 94 | 141 | 56 | 112 | 68 |
Hs00913261_m1 | ALDH18A1 | 1415 | 90 | 76 | 65 | 42 | 26 | 67 | 45 |
Hs00167445_m1 | ALDH1A1 | 380 | 108 | 272 | 94 | 688 | 145 | 313 | 139 |
Hs00167476_m1 | ALDH1A3 | 32 | 19 | 6 | 22 | 816 | 77 | 25 | 85 |
Hs00377718_m1 | ALDH1B1 | 160 | 69 | 41 | 66 | 77 | 22 | 17 | 64 |
Hs00201836_m1 | ALDH1L1 | 137 | <5 | 7 | N.D. | N.D. | <5 | 14 | N.D. |
Hs00355914_m1 | ALDH2 | 2059 | 23 | 19 | 26 | 26 | 6 | 34 | 36 |
Hs00964880_m1 | ALDH3A1 | 76 | 30 | 12 | 36 | <5 | 54 | 16 | 63 |
Hs00166066_m1 | ALDH3A2 | 1078 | 32 | 21 | 46 | 13 | 22 | 25 | 38 |
Hs00167488_m1 | ALDH3B1 | 82 | 88 | 302 | 83 | 531 | 56 | 599 | 33 |
Hs00186689_m1 | ALDH4A1 | 38 | 185 | 80 | 193 | 187 | 337 | 309 | 89 |
Hs00153566_m1 | ALDH5A1 | 55 | 143 | 105 | 212 | 13 | 9 | 42 | 47 |
Hs00194421_m1 | ALDH6A1 | 364 | 37 | 61 | 33 | 30 | 6 | 25 | 25 |
Hs00609622_m1 | ALDH7A1 | 410 | 137 | 143 | 161 | 86 | 24 | 77 | 62 |
Hs00355924_m1 | ALDH9A1 | 420 | 34 | 60 | 41 | 70 | 23 | 27 | 59 |
Hs00186647_m1 | AOC3 | 77 | <5 | 5 | <5 | <5 | N.D. | 12 | N.D. |
Hs00154079_m1 | AOX1 | 3 | 33 | 110 | 70 | 2647 | N.D. | N.D. | N.D. |
Hs00163746_m1 | BCHE | 5 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. |
Hs00156323_m1 | CBR1 | 231 | 37 | 42 | 49 | 56 | 20 | 24 | 31 |
Hs00154295_m1 | CBR3 | 3 | N.D. | N.D. | N.D. | 124 | N.D. | N.D. | 342 |
Hs00379036_m1 | CBR4 | 120 | 35 | 32 | 50 | 56 | 14 | 34 | 21 |
Hs00275607_m1 | CES1 | 67 | 248 | 1017 | 444 | 13 | N.D. | N.D. | N.D. |
Hs00187279_m1 | CES2 | 3486 | <5 | <5 | <5 | <5 | <5 | <5 | <5 |
Hs00227775_m1 | CES3 | 1100 | <5 | <5 | <5 | N.D. | <5 | <5 | <5 |
Hs00164383_m1 | CYP1B1 | 19 | 16 | 12 | 18 | 12 | 275 | 592 | 74 |
Hs00221087_m1 | CYP20A1 | 152 | 49 | 28 | 78 | 75 | 11 | 20 | 31 |
Hs00219866_m1 | CYP26B1 | 12 | N.D. | N.D. | N.D. | 25,465 | N.D. | N.D. | N.D. |
Hs01026016_m1 | CYP27A1 | 383 | 41 | 50 | 35 | 11 | <5 | 8 | N.D. |
Hs00168017_m1 | CYP27B1 | 11 | 680 | 739 | 880 | 201 | 226 | 465 | 167 |
Hs03044634_m1 | CYP2B6 | 363 | <5 | <5 | <5 | N.D. | <5 | 7 | 12 |
Hs01595322_mH | CYP2C18 | 171 | <5 | <5 | <5 | N.D. | <5 | N.D. | <5 |
Hs00426380_m1 | CYP2C19 | 19 | 10 | 54 | 29 | N.D. | N.D. | N.D. | N.D. |
Hs00426397_m1 | CYP2C9 | 17 | <5 | 9 | 12 | N.D. | N.D. | N.D. | N.D. |
Hs00559370_m1 | CYP2E1 | 3 | N.D. | 29 | 18 | 56 | N.D. | 77 | N.D. |
Hs00951113_m1 | CYP2J2 | 264 | 5 | 7 | <5 | N.D. | <5 | <5 | 37 |
Hs01379776_m1 | CYP2R1 | 64 | 92 | 116 | 60 | <5 | 31 | 72 | 78 |
Hs00258076_m1 | CYP2S1 | 212 | 88 | 103 | 97 | 40 | 19 | 74 | 89 |
Hs00766273_m1 | CYP2U1 | 36 | 18 | 27 | 13 | 228 | 11 | 38 | 28 |
Hs00214994_m1 | CYP2W1 | 3 | 3863 | 16,470 | 1306 | 30 | 183 | 769 | N.D. |
Hs00213201_m1 | CYP39A1 | 11 | N.D. | N.D. | N.D. | 108 | 25 | 95 | 61 |
Hs00430021_m1 | CYP3A4 | 4 | N.D. | N.D. | N.D. | N.D. | N.D. | 196 | N.D. |
Hs00241417_m1 | CYP3A5 | 172 | 10 | 17 | 16 | N.D. | 21 | 170 | 16 |
Hs01680107_m1 | CYP4F11 | 4 | N.D. | N.D. | N.D. | N.D. | 58 | 195 | 382 |
Hs00430602_g1 | CYP4F12 | 188 | <5 | 6 | N.D. | N.D. | <5 | 15 | <5 |
Hs00426608_m1 | CYP4F2 | 56 | <5 | 16 | N.D. | N.D. | N.D. | <5 | <5 |
Hs01389878_m1 | CYP4V2 | 64 | 15 | 15 | 8 | 57 | 7 | 23 | 11 |
Hs00380077_m1 | CYP4X1 | 3 | 489 | 267 | 184 | N.D. | N.D. | N.D. | N.D. |
Hs00426415_m1 | CYP51A1 | 325 | 196 | 378 | 178 | 191 | 51 | 165 | 216 |
Hs00191385_m1 | CYP7B1 | 14 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. |
Hs00949075_m1 | DHRS4 | 235 | 16 | 11 | 16 | 47 | 17 | 36 | 23 |
Hs00608375_m1 | DHRS9 | 1529 | <5 | <5 | <5 | N.D. | <5 | <5 | 5 |
Hs00559279_m1 | DPYD | 141 | <5 | <5 | 5 | 15 | 5 | 18 | N.D. |
Hs01116807_m1 | EPHX1 | 434 | 42 | 61 | 43 | 66 | 46 | 111 | 17 |
Hs00157403_m1 | EPHX2 | 581 | 25 | 35 | 18 | <5 | <5 | <5 | 9 |
Hs00382667_m1 | ESD | 330 | 85 | 117 | 103 | 96 | 54 | 63 | 41 |
Hs00157614_m1 | FMO4 | 73 | 13 | 13 | 11 | <5 | <5 | 6 | <5 |
Hs00356233_m1 | FMO5 | 809 | <5 | <5 | <5 | <5 | <5 | 8 | <5 |
Hs00189576_m1 | HSD17B10 | 668 | 98 | 48 | 138 | 94 | 63 | 83 | 214 |
Hs00186308_m1 | KCNAB2 | 66 | 50 | 181 | 50 | 42 | 23 | 94 | 89 |
Hs00323448_m1 | KDM1A | 130 | 150 | 152 | 192 | 144 | 143 | 348 | 147 |
Hs00400708_m1 | KDM1B | 390 | 25 | 22 | 31 | 38 | 26 | 27 | 94 |
Hs00165140_m1 | MAOA | 4777 | <5 | <5 | <5 | 14 | <5 | 17 | <5 |
Hs00168533_m1 | MAOB | 94 | 11 | 14 | <5 | N.D. | 27 | 28 | 46 |
Hs00168547_m1 | NQO1 | 1382 | 56 | 42 | 73 | 154 | 71 | 92 | 166 |
Hs00168552_m1 | NQO2 | 43 | 257 | 97 | 252 | 192 | 113 | 132 | 178 |
Hs00382210_m1 | PAOX | 28 | 51 | 79 | 43 | 22 | 19 | 28 | 6 |
Hs00165563_m1 | PON2 | 604 | 77 | 94 | 92 | 111 | 29 | 36 | 58 |
Hs00412993_m1 | PON3 | 7 | 795 | 965 | 601 | 66 | 75 | 230 | 399 |
Hs00919949_m1 | PTGIS | 9 | 96 | 395 | 70 | 75 | N.D. | N.D. | N.D. |
Hs00268403_m1 | SPR | 398 | 56 | 34 | 71 | 34 | 29 | 36 | 47 |
Hs00166578_m1 | SUOX | 111 | 47 | 44 | 53 | 39 | 17 | 44 | 63 |
Hs00233423_m1 | TBXAS1 | 114 | N.D. | N.D. | N.D. | 27 | 48 | 48 | 38 |
Hs00166010_m1 | XDH | 408 | <5 | <5 | <5 | N.D. | <5 | <5 | N.D. |
Phase II enzymes | |||||||||
Hs00221125_m1 | AS3MT | 12 | 840 | 608 | 948 | 247 | N.D. | N.D. | N.D. |
Hs00241349_m1 | COMT | 92 | 187 | 228 | 167 | 309 | 218 | 625 | 114 |
Hs00980756_m1 | GGT1 | 177 | 25 | 26 | 39 | 71 | 21 | 79 | 73 |
Hs00275575_m1 | GSTA1 | 63 | 25 | 133 | 338 | 12 | <5 | N.D. | N.D. |
Hs00155308_m1 | GSTA4 | 46 | 145 | 214 | 137 | 322 | 52 | 72 | 21 |
Hs00210861_m1 | GSTK1 | 830 | 21 | 30 | 31 | 30 | 26 | 88 | 25 |
Hs02341469_m1 | GSTM1 | 7 | N.D. | N.D. | N.D. | 1172 | N.D. | N.D. | N.D. |
Hs00265266_g1 | GSTM2 | 34 | N.D. | <5 | <5 | 268 | N.D. | N.D. | N.D. |
Hs00168307_m1 | GSTM3 | 51 | 54 | 66 | 80 | 1156 | N.D. | N.D. | 160 |
Hs00426432_m1 | GSTM4 | 216 | 14 | 14 | 21 | 51 | <5 | 9 | 14 |
Hs00757076_m1 | GSTM5 | 20 | N.D. | N.D. | N.D. | 662 | N.D. | N.D. | N.D. |
Hs00818731_m1 | GSTO1 | 258 | 300 | 180 | 312 | 228 | 97 | 246 | 60 |
Hs00826661_m1 | GSTO2 | 40 | <5 | <5 | <5 | N.D. | 79 | 217 | 84 |
Hs00168310_m1 | GSTP1 | 4243 | 287 | 236 | 311 | 121 | 101 | 121 | N.D. |
Hs00184475_m1 | GSTT1 | 21 | N.D. | N.D. | N.D. | 194 | 271 | 683 | 260 |
Hs01041668_m1 | GSTZ1 | 76 | 28 | 22 | 23 | 18 | 22 | 34 | 23 |
Hs00199373_m1 | HNMT | 698 | 35 | 36 | 50 | 46 | 11 | 29 | 13 |
Hs00198941_m1 | INMT | 5 | 95 | 16 | 125 | 2535 | <5 | N.D. | N.D. |
Hs00220393_m1 | MGST1 | 3534 | 21 | 16 | 30 | 58 | 25 | 20 | 97 |
Hs00182064_m1 | MGST2 | 739 | 61 | 61 | 53 | <5 | 18 | 51 | 27 |
Hs01058946_m1 | MGST3 | 2578 | 62 | 60 | 44 | 29 | <5 | 17 | 28 |
Hs00560401_m1 | MPST | 2249 | 29 | 36 | 25 | 23 | 10 | 29 | 11 |
Hs00211492_m1 | NAA20 | 376 | 76 | 84 | 133 | 88 | 73 | 118 | 134 |
Hs00377717_m1 | NAT1 | 3 | 189 | 64 | 213 | 55 | 19 | N.D. | 46 |
Hs00605099_m1 | NAT2 | 54 | <5 | <5 | N.D. | N.D. | N.D. | N.D. | N.D. |
Hs00196287_m1 | NNMT | 27 | 8 | 9 | 9 | 4866 | 166 | 321 | N.D. |
Hs02340929_g1 | SULT1A2 | 215 | N.D. | N.D. | <5 | N.D. | N.D. | <5 | <5 |
Hs00413970_m1 | SULT1A3; SULT1A4 | 25 | 49 | 31 | 56 | 79 | 18 | 35 | 43 |
Hs00234899_m1 | SULT1B1 | 1190 | <5 | <5 | <5 | N.D. | N.D. | N.D. | <5 |
Hs00169044_m1 | SULT1C2 | 1 | 310 | 2934 | 779 | N.D. | N.D. | N.D. | 402 |
Hs00198159_m1 | SULT1C4 | 3 | 5543 | 5244 | 320 | 50 | N.D. | N.D. | N.D. |
Hs00190268_m1 | SULT2B1 | 30 | <5 | N.D. | N.D. | N.D. | 627 | 1598 | 447 |
Hs00740082_mH | TPMT | 1355 | 13 | 14 | 18 | 16 | 6 | 5 | 50 |
Hs00361812_m1 | TST | 2719 | <5 | <5 | <5 | 7 | <5 | 16 | 6 |
Hs02511055_s1 | UGT1A1 | 261 | <5 | <5 | 9 | <5 | <5 | <5 | 7 |
Hs02516990_s1 | UGT1A10 | 2279 | N.D. | <5 | <5 | N.D. | 46 | 31 | <5 |
Hs01655285_s1 | UGT1A4 | 33 | <5 | N.D. | 6 | N.D. | <5 | N.D. | <5 |
Hs01374521_s1 | UGT1A5 | 32 | N.D. | N.D. | <5 | N.D. | <5 | N.D. | 5 |
Hs01592477_m1 | UGT1A6 | 7 | 1233 | 374 | 816 | 13 | 790 | 389 | 2993 |
Hs02517015_s1 | UGT1A7 | 242 | N.D. | N.D. | <5 | N.D. | <5 | <5 | <5 |
Hs01592482_m1 | UGT1A8 | 1043 | N.D. | N.D. | N.D. | N.D. | 54 | 43 | <5 |
Hs02516855_sH | UGT1A9 | 91 | N.D. | N.D. | N.D. | N.D. | <5 | N.D. | <5 |
Hs00226904_m1 | UGT2A3 | 813 | <5 | 38 | <5 | <5 | <5 | <5 | <5 |
Hs02556282_s1 | UGT2B10 | 6 | 8 | 75 | 17 | N.D. | N.D. | N.D. | N.D. |
Hs01894900_gH | UGT2B11 | 4 | 57 | 95 | 67 | N.D. | N.D. | N.D. | N.D. |
Hs00854486_sH | UGT2B17 | 9575 | <5 | <5 | <5 | N.D. | N.D. | N.D. | N.D. |
Hs00426592_m1 | UGT2B7 | 19 | 68 | 184 | 47 | N.D. | 9 | N.D. | N.D. |
Hs00409961_m1 | UGT8 | 449 | 48 | 81 | 50 | <5 | 39 | 62 | 30 |
Transporters | |||||||||
Hs01059122_m1 | ABCA1 | 385 | 17 | 20 | 12 | 45 | <5 | 13 | <5 |
Hs00242232_m1 | ABCA2 | 43 | 27 | 52 | 23 | 34 | 62 | 206 | 60 |
Hs00975530_m1 | ABCA3 | 12 | 1121 | 1267 | 885 | 122 | <5 | 57 | 7 |
Hs01105117_m1 | ABCA7 | 40 | 34 | 11 | 32 | 27 | 77 | 242 | 31 |
Hs00992371_m1 | ABCA8 | 138 | N.D. | N.D. | N.D. | 272 | N.D. | N.D. | N.D. |
Hs00184491_m1 | ABCB1 | 175 | 23 | 18 | 5 | 15 | N.D. | N.D. | 23 |
Hs01085315_m1 | ABCB10 | 213 | 88 | 111 | 107 | 75 | 26 | 37 | 61 |
Hs00184824_m1 | ABCB11 | 122 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | <5 |
Hs00240956_m1 | ABCB4 | 7 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. |
Hs00180568_m1 | ABCB6 | 69 | 465 | 717 | 775 | 566 | 137 | 305 | 175 |
Hs00188776_m1 | ABCB7 | 286 | 55 | 90 | 77 | 48 | 43 | 77 | 94 |
Hs00185159_m1 | ABCB8 | 71 | 58 | 29 | 71 | 71 | 80 | 115 | 42 |
Hs00608640_m1 | ABCB9 | 35 | 34 | 44 | 31 | 41 | 38 | 109 | 55 |
Hs00219905_m1 | ABCC1 | 64 | 54 | 55 | 87 | 524 | 85 | 108 | 164 |
Hs00375716_m1 | ABCC10 | 67 | 122 | 102 | 113 | 146 | 49 | 63 | 82 |
Hs00358656_m1 | ABCC3 | 637 | <5 | 16 | 7 | 33 | 32 | 77 | 21 |
Hs00195260_m1 | ABCC4 | 111 | 181 | 84 | 202 | 531 | 109 | 147 | 55 |
Hs00981089_m1 | ABCC5 | 42 | 53 | 71 | 54 | 59 | 14 | 16 | 60 |
Hs00184566_m1 | ABCC6 | 39 | 85 | 101 | 99 | 27 | N.D. | 15 | 16 |
Hs00245340_m1 | ABCD4 | 98 | 39 | 39 | 48 | 35 | 20 | 82 | 36 |
Hs01053787_m1 | ABCG2 | 1030 | 8 | 8 | 20 | 17 | 13 | 21 | <5 |
Hs02880035_m1 | ABCG8 | 4 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. |
Hs00166067_m1 | AQP1 | 111 | <5 | <5 | <5 | <5 | 8 | 197 | N.D. |
Hs00798308_sH | ATP6V0C | 1571 | 86 | 92 | 115 | 99 | 39 | 71 | 63 |
Hs00163707_m1 | ATP7A | 34 | 18 | 38 | 23 | 76 | 49 | 87 | 83 |
Hs00163739_m1 | ATP7B | 115 | 184 | 158 | 234 | 39 | 20 | 70 | 14 |
Hs00245438_m1 | MVP | 2642 | 7 | 16 | 8 | 32 | 9 | 43 | 24 |
Hs00166561_m1 | SLC10A2 | 5 | N.D. | 82 | 22 | N.D. | N.D. | N.D. | N.D. |
Hs00192639_m1 | SLC15A1 | 14 | 286 | 578 | 443 | 8 | N.D. | N.D. | 12 |
Hs00221539_m1 | SLC15A2 | 15 | 14 | 35 | 35 | 9 | N.D. | 15 | N.D. |
Hs00161826_m1 | SLC16A1 | 2611 | 20 | 23 | 27 | 17 | 11 | 12 | 25 |
Hs00161858_m1 | SLC18A2 | 10 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. |
Hs00953345_m1 | SLC19A1 | 124 | 212 | 117 | 294 | 636 | 84 | 149 | 87 |
Hs00949693_m1 | SLC19A2 | 58 | 297 | 385 | 360 | 158 | 120 | 191 | 140 |
Hs00375596_m1 | SLC19A3 | 57 | 282 | 327 | 386 | 8 | <5 | 13 | <5 |
Hs00188172_m1 | SLC1A1 | 432 | 72 | 55 | 47 | 62 | 34 | 136 | 15 |
Hs00188193_m1 | SLC1A3 | 11 | 7090 | 3896 | 9444 | 175 | N.D. | N.D. | N.D. |
Hs00427554_m1 | SLC22A1 | 3 | 44 | 60 | 71 | N.D. | N.D. | N.D. | 58 |
Hs00222691_m1 | SLC22A3 | 3 | N.D. | N.D. | N.D. | N.D. | 30 | 208 | 453 |
Hs00268200_m1 | SLC22A4 | 20 | 5 | <5 | 11 | 17 | 6 | 42 | 5 |
Hs00929869_m1 | SLC22A5 | 379 | 9 | 8 | 13 | 8 | <5 | 9 | 8 |
Hs00185185_m1 | SLC25A13 | 300 | 155 | 111 | 201 | 50 | 47 | 59 | 73 |
Hs00188407_m1 | SLC28A2 | 29 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. |
Hs00223220_m1 | SLC28A3 | 2 | 44 | N.D. | 42 | N.D. | 473 | 425 | 60 |
Hs01085706_m1 | SLC29A1 | 56 | 382 | 432 | 493 | 150 | 170 | 415 | 614 |
Hs00155426_m1 | SLC29A2 | 26 | 335 | 399 | 241 | 25 | 168 | 259 | 204 |
Hs00983219_m1 | SLC29A3 | 56 | 126 | 140 | 131 | 40 | 28 | 86 | 27 |
Hs00542001_m1 | SLC29A4 | 21 | 909 | 985 | 698 | 132 | 50 | 5780 | 115 |
Hs00197884_m1 | SLC2A1 | 198 | 904 | 1045 | 1071 | 769 | 311 | 956 | 93 |
Hs00977268_g1 | SLC31A1 | 505 | 107 | 95 | 100 | 81 | 34 | 52 | 44 |
Hs01562168_m1 | SLC38A1 | 1979 | 80 | 59 | 98 | 53 | 35 | 38 | 62 |
Hs01089954_m1 | SLC38A2 | 574 | 228 | 257 | 204 | 910 | 58 | 157 | 77 |
Hs01012028_m1 | SLC38A5 | 125 | <5 | 5 | <5 | 48 | 119 | 137 | 306 |
Hs00165789_m1 | SLC3A1 | 167 | <5 | 14 | 6 | <5 | <5 | 73 | 11 |
Hs00374243_m1 | SLC3A2 | 336 | 694 | 608 | 579 | 351 | 113 | 194 | 189 |
Hs00217320_m1 | SLC47A1 | 20 | <5 | 13 | N.D. | N.D. | N.D. | N.D. | N.D. |
Hs00169010_m1 | SLC6A4 | 25 | 192 | 530 | 139 | 43 | N.D. | N.D. | 17 |
Hs00204928_m1 | SLC7A11 | 17 | 510 | 732 | 880 | 7078 | 1471 | 1603 | 694 |
Hs00185826_m1 | SLC7A5 | 17 | 4697 | 1833 | 7991 | 3588 | 1669 | 2217 | 3128 |
Hs00938056_m1 | SLC7A6 | 71 | 851 | 405 | 1107 | 416 | 146 | 119 | 210 |
Hs00909952_m1 | SLC7A7 | 41 | 1702 | 3500 | 1153 | 73 | 37 | 103 | 61 |
Hs00794796_m1 | SLC7A8 | 188 | 158 | 153 | 184 | 35 | <5 | <5 | 166 |
Hs00194554_m1 | SLCO2A1 | 384 | <5 | 5 | <5 | <5 | N.D. | N.D. | N.D. |
Hs00200670_m1 | SLCO2B1 | 194 | 137 | 330 | 170 | 8 | <5 | <5 | 12 |
Hs00203184_m1 | SLCO3A1 | 27 | <5 | 15 | <5 | 7 | 16 | 30 | 140 |
Hs00249583_m1 | SLCO4A1 | 36 | 589 | 563 | 695 | 6 | 379 | 342 | 1009 |
Hs00698884_m1 | SLCO4C1 | 11 | 103 | 271 | 26 | N.D. | N.D. | N.D. | N.D. |
Hs00229597_m1 | SLCO5A1 | 22 | N.D. | N.D. | N.D. | N.D. | 27 | 57 | 55 |
Hs00388682_m1 | TAP1 | 788 | 6 | 12 | <5 | 51 | 6 | 55 | 89 |
Hs00241060_m1 | TAP2 | 190 | 20 | 24 | 23 | 141 | 31 | 141 | 142 |
Hs00748551_s1 | VDAC2 | 49 | 63 | 67 | 102 | 80 | 25 | 37 | 43 |
Hs00366592_m1 | VDAC3 | 337 | 56 | 33 | 57 | 85 | 12 | 14 | 46 |
Nuclear receptors and transcription factors | |||||||||
Hs00169233_m1 | AHR | 1189 | 53 | 81 | 54 | 53 | 40 | 99 | 90 |
Hs00610222_m1 | AIP | 281 | 153 | 350 | 184 | 116 | 57 | 192 | 67 |
Hs01121918_m1 | ARNT | 385 | 34 | 50 | 47 | 60 | 15 | 34 | 33 |
Hs00208298_m1 | ARNT2 | 16 | N.D. | N.D. | N.D. | 21 | N.D. | N.D. | N.D. |
Hs00231733_m1 | CREBBP | 530 | 58 | 62 | 65 | 54 | 28 | 36 | 61 |
Hs00230938_m1 | EP300 | 622 | 54 | 41 | 43 | 41 | 19 | 18 | 29 |
Hs00230957_m1 | ESR2 | 11 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. |
Hs00232764_m1 | FOXA2 | 52 | 163 | 123 | 207 | <5 | 85 | 189 | 179 |
Hs01054576_m1 | FOXO1 | 127 | 25 | 71 | 32 | <5 | 18 | 27 | 15 |
Hs00153153_m1 | HIF1A | 785 | 60 | 43 | 64 | 185 | 29 | 37 | 60 |
Hs00541709_m1 | HIF3A | 7 | 544 | 1285 | 661 | 812 | N.D. | N.D. | N.D. |
Hs00604435_m1 | HNF4A | 2650 | 64 | 73 | 73 | <5 | 6 | 16 | 31 |
Hs00743767_sH | HSP90AA1 | 2627 | 102 | 67 | 134 | 71 | 52 | 42 | 131 |
Hs00202227_m1 | KEAP1 | 299 | 75 | 63 | 96 | 108 | 45 | 64 | 94 |
Hs00186661_m1 | NCOA1 | 655 | 34 | 55 | 54 | 27 | 8 | 19 | 26 |
Hs00896106_m1 | NCOA2 | 170 | 55 | 51 | 47 | 43 | 20 | 64 | 33 |
Hs00180722_m1 | NCOA3 | 292 | 113 | 120 | 156 | 86 | 27 | 42 | 55 |
Hs00196920_m1 | NCOR1 | 1404 | 20 | 21 | 27 | 28 | 16 | 24 | 24 |
Hs00196955_m1 | NCOR2 | 212 | 97 | 140 | 130 | 101 | 56 | 108 | 153 |
Hs00232352_m1 | NFE2L2 | 2150 | 47 | 49 | 63 | 105 | 24 | 32 | 47 |
Hs00222677_m1 | NR0B2 | 4 | 140 | 290 | 42 | N.D. | 1220 | 7206 | 414 |
Hs00173195_m1 | NR1H2 | 71 | 35 | 58 | 36 | 88 | 28 | 128 | 42 |
Hs00172885_m1 | NR1H3 | 137 | 49 | 144 | 49 | 27 | 41 | 206 | 36 |
Hs00231968_m1 | NR1H4 | 115 | <5 | 24 | N.D. | N.D. | <5 | 14 | N.D. |
Hs00243666_m1 | NR1I2 | 576 | N.D. | N.D. | N.D. | N.D. | N.D. | <5 | 12 |
Hs00353740_m1 | NR3C1 | 122 | 40 | 96 | 43 | 261 | N.D. | N.D. | N.D. |
Hs01031809_m1 | NR3C2 | 431 | N.D. | <5 | N.D. | N.D. | <5 | <5 | N.D. |
Hs00187067_m1 | NR5A2 | 452 | 21 | 72 | 25 | <5 | <5 | 7 | 9 |
Hs00231882_m1 | PPARA | 97 | 26 | 89 | 25 | 37 | 10 | 48 | 32 |
Hs00602622_m1 | PPARD | 536 | 10 | 17 | 12 | 24 | 12 | 27 | 26 |
Hs01115513_m1 | PPARG | 998 | 18 | 35 | 16 | 14 | 20 | 41 | 31 |
Hs00173304_m1 | PPARGC1A | 198 | N.D. | N.D. | N.D. | N.D. | <5 | N.D. | 8 |
Hs00370186_m1 | PPARGC1B | 184 | 21 | 29 | 41 | <5 | 7 | 10 | 25 |
Hs00209379_m1 | PPRC1 | 81 | 126 | 127 | 212 | 160 | 102 | 101 | 158 |
Hs00832847_gH | PTGES3 | 961 | 79 | 66 | 116 | 78 | 75 | 106 | 153 |
Hs00940446_m1 | RARA | 162 | 58 | 82 | 49 | 45 | 33 | 77 | 23 |
Hs00233407_m1 | RARB | 23 | 82 | 238 | 82 | 7 | N.D. | N.D. | N.D. |
Hs01559234_m1 | RARG | 50 | 70 | 57 | 61 | 173 | 333 | 641 | 163 |
Hs01067640_m1 | RXRA | 1352 | 42 | 70 | 43 | 73 | 33 | 59 | 24 |
Hs00232774_m1 | RXRB | 155 | 54 | 59 | 50 | 89 | 53 | 99 | 45 |
Hs00199455_m1 | RXRG | 13 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. |
Hs00268470_m1 | THRA | 287 | 48 | 77 | 46 | 38 | 26 | 82 | 29 |
Hs00230861_m1 | THRB | 160 | 64 | 186 | 101 | 97 | <5 | 15 | 26 |
Hs00188542_m1 | TRIP11 | 326 | 38 | 33 | 32 | 52 | 15 | 16 | 36 |
Hs01045840_m1 | VDR | 1651 | 7 | 9 | 12 | 9 | <5 | 8 | 36 |
Other genes | |||||||||
Hs00171635_m1 | CRABP1 | 7 | 5537 | 7360 | 5629 | 24 | N.D. | N.D. | N.D. |
Hs00275636_m1 | CRABP2 | 3 | 3798 | 7852 | 19,011 | 1556 | 59,109 | 181,154 | 527 |
Hs00196206_m1 | GZMA | 134 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. |
Hs00188051_m1 | GZMB | 7 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. |
