Caco-2 | Caco-2 D14 | C2BBe1 | FHC | HT29 | HT29 D14 | T84 | Ileum | AC | TC | DC | R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caco-2 | 1.000 | |||||||||||
Caco-2 D14 | 0.968 | 1.000 | ||||||||||
C2BBe1 | 0.980 | 0.955 | 1.000 | |||||||||
FHC | 0.837 | 0.798 | 0.839 | 1.000 | ||||||||
HT29 | 0.758 | 0.715 | 0.756 | 0.738 | 1.000 | |||||||
HT29 D14 | 0.729 | 0.703 | 0.724 | 0.711 | 0.957 | 1.000 | ||||||
T84 | 0.792 | 0.750 | 0.786 | 0.750 | 0.884 | 0.856 | 1.000 | |||||
Ileum | 0.672 | 0.682 | 0.680 | 0.620 | 0.679 | 0.694 | 0.708 | 1.000 | ||||
AC | 0.711 | 0.708 | 0.715 | 0.692 | 0.747 | 0.758 | 0.783 | 0.940 | 1.000 | |||
TC | 0.701 | 0.700 | 0.706 | 0.685 | 0.737 | 0.743 | 0.774 | 0.937 | 0.991 | 1.000 | ||
DC | 0.708 | 0.704 | 0.713 | 0.695 | 0.741 | 0.750 | 0.777 | 0.937 | 0.988 | 0.992 | 1.000 | |
R | 0.706 | 0.702 | 0.709 | 0.704 | 0.735 | 0.744 | 0.772 | 0.914 | 0.967 | 0.971 | 0.980 | 1.000 |
I, ileum; AC, ascending colon; TC, transverse colon; DC, descending colon; R, rectum.