TABLE 4

Recovery of indacaterol, metabolites, and total radioactivity in excreta

Values are mean (standard deviation of the mean); n = 4.

AnalyteUrineFecesUrine + Feces
percentage of dose
P190.83 (0.33)0.00 (0.00)0.83 (0.33)
P26.01.09 (0.36)0.00 (0.00)1.09 (0.36)
P26.91.24 (0.67)17.44 (8.73)18.68 (8.92)
P30.30.31 (0.14)6.33 (2.74)6.64 (2.85)
P31.60.00 (0.00)2.82 (1.19)2.82 (1.19)
P370.53 (0.31)0.00 (0.00)0.53 (0.31)
P38.20.97 (0.24)0.00 (0.00)0.97 (0.24)
P390.00 (0.00)1.70 (1.17)1.70 (1.17)
Indacaterol0.34 (0.37)54.42 (20.95)54.76 (20.69)
Indacaterol + Identified Metabolites*5.31 (2.22)79.90 (11.17)85.21 (9.36)
Total radioactivity9.7 (3.7)85.3 (7.6)95.0 (5.1)
  • * Metabolite P31.6 was not included, because its chemical structure was not determined.