Compound | Mass Transition | Cone Voltage | Collision Energy | Retention Time |
---|---|---|---|---|
Da | V | eV | min | |
Alprazolam | 309.0 > 281.0 | 50 | 28 | 0.43 |
Atorvastatin | 559.1 > 440.0 | 50 | 22 | 0.52 |
Buspirone | 386.1 > 122.0 | 40 | 28 | 0.35 |
Cyclosporin | 1202.5 > 425.1 | 50 | 50 | 0.69 |
Erythromycin | 734.3 > 158.0 | 46 | 34 | 0.38 |
Felodipine | 383.9 > 337.9 | 34 | 10 | 0.56 |
Indinavir | 614.2 > 421.1 | 40 | 34 | 0.36 |
Midazolam | 325.9 > 291.0 | 50 | 28 | 0.38 |
Nifedipine | 347.0 > 314.9 | 28 | 10 | 0.48 |
Paracetamol | 151.9 > 109.9 | 34 | 16 | 0.24 |
Saquinavir | 671.2 > 570.1 | 46 | 34 | 0.44 |
Sildenafil | 475.0 > 58.0 | 50 | 40 | 0.38 |
Tacrolimus | 802.5 > 560.3 | 46a | 22 | 0.63 |
Triazolam | 342.9 > 308.0 | 50 | 28 | 0.44 |
Verapamil | 455.1 > 165.0 | 34 | 28 | 0.42 |
Zolpidem | 307.7 > 235.0 | 50 | 34 | 0.34 |
5,5-diethyl-1,3-diphenyl-2-iminobarbituric acid | 336.0 > 92.0 | 50 | 46 | 0.51 |
↵a Negative ionization mode.