Metabolic Reaction | Km | Vmax | CLint |
---|---|---|---|
µM | pmol/min per mg protein | µl/min per mg protein | |
CES1 | |||
DABE → M1 | 24.9 ± 2.9 | 676 ± 26 | 27.2 |
DABE → M2 | N.D. | N.D. | N.D. |
CES2 | |||
DABE → M1 | N.D | N.D. | N.D. |
DABE → M2 | 5.5 ± 0.8 | 71.1 ± 2.4 | 12.9 |
HLS9 | |||
DABE → M1 | 33.5 ± 4.1 | 1174 ± 54 | 35.0 |
DABE → M2 | 15.4 ± 1.9 | 30.8 ± 1.1 | 2.0 |
HIM | |||
DABE → M1 | N.D | N.D. | N.D. |
DABE → M2 | 8.6 ± 0.9 | 207.1 ± 5.7 | 24.1 |
N.D., kinetic parameters not determined due to the low concentration of metabolites detected.