No. | Compounds | CLint,KS9 | |||
---|---|---|---|---|---|
Human | Monkey | Dog | Rat | ||
ml/min/mg S9 protein | |||||
9 | Candesartan cilexetil | 0.61 ± 0.094 | 2.3 ± 0.027 | 7.1 ± 0.42 | 1.8 ± 1.2 |
10 | Mycophenolate mofetil | 0.12 ± 0.012 | 5.3 ± 0.51 | 5.6 ± 0.85 | 1.0 ± 0.14 |
11 | Olmesartan medoxomil | 0.21 ± 0.048 | 0.86 ± 0.067 | 0.13 ± 0.048 | 0.38 ± 0.030 |
Each value presents the mean ± S.D. (n = 3).