Plasma Concentration | Brain Concentration | Kp brain | |
---|---|---|---|
nM | pmol/g brain | ml/g brain | |
Control | 101 ± 9 | 56.7 ± 8.3 | 0.563 ± 0.074 |
PTZ | 93.4 ± 3.4 | 36.6 ± 2.2 | 0.394 ± 0.034 |
EL | 156 ± 7 | 66.3 ± 9.7 | 0.432 ± 0.084 |
PHT | 83.0 ± 6.7 | 19.2 ± 1.2 | 0.234 ± 0.016** |
↵** P < 0.01: significantly different from Kp brain value in control mice (Dunnett’s test).