Genotype | AUC0→∞ | AUC0→t | Cmax | t1/2 |
---|---|---|---|---|
mg/L × h | mg/L × h | mg/L | h | |
CYP2C9*1/*1 | 5.812 ± 1.219 | 5.579 ± 1.253 | 0.359 ± 0.090 | 7.642 ± 2.285 |
CYP 2C9*1/*3 | 5.176 ± 0.904 | 5.042 ± 0.858 | 0.252 ± 0.035* | 9.237 ± 3.052 |
CYP 2C9*1/*13 | 7.608 | 7.426 | 0.301 | 10.025 |
CYP 2C9*3/*3 | 2.653 | 2.441 | 0.065 | 211.759 |
CYP 2C9*3/*13 | 3.976 | 3.908 | 0.072 | 43.997 |
CYP 2C9*1/*16 | 3.551 | 3.542 | 0.177 | 5.553 |
CYP 2C9*1/*19 | 7.981 | 6.749 | 0.360 | 16.716 |
CYP 2C9*1/*27 | 7.506 | 6.414 | 0.396 | 11.635 |
CYP 2C9*1/*29 | 9.643 | 9.151 | 0.514 | 10.175 |
CYP 2C9*1/*34 | 5.947 | 5.860 | 0.252 | 8.453 |
CYP 2C9*1/*40 | 5.47 | 4.746 | 0.389 | 7.092 |
CYP 2C9*1/*41 | 7.534 | 7.013 | 0.409 | 8.351 |
CYP 2C9*1/*42 | 5.938 | 5.839 | 0.242 | 10.033 |
CYP 2C9*1/*45 | 5.975 | 5.901 | 0.221 | 7.773 |
CYP 2C9*1/*46 | 6.605 | 6.597 | 0.298 | 4.812 |
CYP 2C9*1/*48 | 7.402 | 7.268 | 0.217 | 19.589 |
Values are mean ± SD. *,**Indicate significant difference from wild-type CYP2C9 at P < 0.05 and P < 0.01, respectively.