Genotype | Percentage of Matching with Wild-Type | Genotype | Percentage of Matching with Wild-Type |
---|---|---|---|
CYP2C9*1 | 100.00% ± 10.18% | CYP2C9*34 | 24.34% ± 0.39%** |
CYP2C9*3 | 10.73% ± 1.90%** | CYP2C9*40 | 125.78% ± 2.60%** |
CYP2C9*13 | 1.28% ± 0.48%** | CYP2C9*41 | 97.62% ± 6.11% |
CYP2C9*16 | 3.45% ± 0.48%** | CYP2C9*42 | 0.32% ± 0.24%** |
CYP2C9*19 | 31.11% ± 7.43%** | CYP2C9*45 | 0.82% ± 0.01%** |
CYP2C9*27 | 114.99% ± 5.38%** | CYP2C9*46 | 29.06% ± 1.35%** |
CYP2C9*29 | 109.14% ± 2.60% | CYP2C9*48 | 38.22% ± 1.27%** |
Values are mean ± SD. *,**Indicate significant difference from wild-type CYP2C9 at P < 0.05 and P < 0.01, respectively.