Genotype | AUC0→∞ | AUC0→t | Cmax | t1/2 | CL/F |
---|---|---|---|---|---|
mg/L × h | mg/L × h | mg/L | h | L/h | |
CYP2C9*1/*1 | 970.61 ± 152.14 | 933.90 ± 149.02 | 65.94 ± 11.68 | 8.14 ± 1.24 | 0.528 ± 0.094 |
CYP 2C9*1/*3 | 1722.88 ± 379.50** | 1666.49 ± 377.69** | 77.34 ± 11.95 | 13.73 ± 1.80** | 0.301 ± 0.058** |
CYP 2C9*1/*13 | 2636.63 | 2729.30 | 95.42 | 16.92 | 0.183 |
CYP 2C9*3/*3 | 6639.49 | 6393.57 | 77.02 | 52.71 | 0.075 |
CYP 2C9*3/*13 | 8792.82 | 8462.01 | 103.72 | 57.53 | 0.057 |
CYP 2C9*1/*16 | 1269.659 | 1322.83 | 71.53 | 12.30 | 0.378 |
CYP 2C9*1/*19 | 1451.51 | 1375.93 | 86.33 | 10.66 | 0.344 |
CYP 2C9*1/*27 | 853.5 | 814.95 | 70.72 | 7.30 | 0.586 |
CYP 2C9*1/*29 | 1015.49 | 992.06 | 71.58 | 8.29 | 0.492 |
CYP 2C9*1/*34 | 1846.61 | 1808.14 | 75.62 | 14.34 | 0.271 |
CYP 2C9*1/*40 | 756.18 | 729.97 | 42.13 | 6.60 | 0.661 |
CYP 2C9*1/*41 | 1038.72 | 985.34 | 65.99 | 7.69 | 0.481 |
CYP 2C9*1/*42 | 2094.06 | 1919.56 | 87.16 | 15.85 | 0.239 |
CYP 2C9*1/*45 | 1654.64 | 1563.04 | 71.12 | 13.41 | 0.302 |
CYP 2C9*1/*46 | 1813.07 | 1754.54 | 94.98 | 12.00 | 0.276 |
CYP 2C9*1/*48 | 3197.57 | 3168.09 | 79.45 | 23.54 | 0.156 |
Values are mean ± SD. *,**Indicate significant difference from wild-type CYP2C9 at P < 0.05 and P < 0.01, respectively.